Total Flights
52,713
On-Time Rate
79.8%
Avg Delay
63.0 min
Distance
337 mi
Carriers
46
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 974 | 262 | 1 | 3 | AA,AS,DL,F9,OO,UA,WN |
| Nov 2024 | 1,045 | 295 | 8 | 1 | OO,UA,WN,AS,DL,F9,AA |
| Oct 2024 | 1,062 | 255 | 0 | 0 | UA,AS,OO,WN,DL,F9,AA |
| Sep 2024 | 1,016 | 236 | 1 | 0 | WN,OO,UA,AA,DL,F9 |
| Aug 2024 | 1,005 | 229 | 2 | 0 | AA,AS,DL,F9,WN,OO,UA |
| Jul 2024 | 942 | 165 | 22 | 0 | AS,DL,F9,OO,UA,WN |
| Jun 2024 | 860 | 279 | 4 | 3 | AA,AS,B6,DL,F9,OO,UA,WN |
| May 2024 | 1,004 | 432 | 1 | 8 | AA,AS,B6,DL,F9,OO,UA,WN |
| Apr 2024 | 1,001 | 475 | 3 | 7 | AA,B6,DL,F9,OO,UA,WN |
| Mar 2024 | 938 | 484 | 3 | 3 | B6,DL,OO,UA,WN |
| Feb 2024 | 821 | 363 | 16 | 7 | AA,B6,DL,OO,UA,WN |
| Jan 2024 | 858 | 269 | 43 | 0 | B6,DL,WN,OO,UA |
| Dec 2023 | 882 | 198 | 2 | 3 | OO,UA,B6,DL,WN |
| Nov 2023 | 976 | 150 | 1 | 0 | AS,B6,DL,WN,OO,UA |
| Oct 2023 | 1,009 | 232 | 0 | 0 | AS,B6,DL,OO,UA,WN |
| Sep 2023 | 999 | 233 | 4 | 1 | AS,B6,DL,OO,UA,WN |
| Aug 2023 | 993 | 220 | 4 | 0 | AS,B6,DL,OO,UA,WN |
| Jul 2023 | 940 | 207 | 10 | 1 | AS,B6,DL,WN,OO,UA |
| Jun 2023 | 986 | 243 | 17 | 0 | AS,B6,DL,OO,UA,WN |
| May 2023 | 1,145 | 316 | 8 | 2 | AA,AS,B6,DL,WN,OO,UA |
| Apr 2023 | 1,002 | 223 | 12 | 1 | UA,WN,OO,DL,AS,B6,AA |
| Mar 2023 | 979 | 308 | 21 | 8 | OO,UA,WN,DL,AA,AS,B6 |
| Feb 2023 | 852 | 206 | 10 | 0 | AA,AS,B6,DL,WN,OO,UA |
| Jan 2023 | 900 | 283 | 17 | 8 | AA,AS,B6,DL,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.