PlainFlights
ONT

Ontario, CA

Ontario, California

Data coverage: 2020 — 2024

Total Flights

220,527

On-Time Rate

82.7%

Avg Delay

67.0 min

Delayed

38,101

Cancelled

2,280

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 43.3%
Carrier 36.8%
NAS (National Aviation System) 16.4%
Weather 3.4%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 4,230 324 362 7 9
Nov 2024 4,429 283 356 15 4
Oct 2024 4,776 276 284 6 3
Sep 2024 4,631 329 409 7 2
Aug 2024 4,856 342 463 22 2
Jul 2024 4,821 454 650 52 5
Jun 2024 4,608 434 559 27 7
May 2024 4,519 474 630 25 6
Apr 2024 4,194 368 413 10 2
Mar 2024 4,045 380 430 7 3
Feb 2024 3,465 277 284 12 1
Jan 2024 3,773 298 370 42 1
Dec 2023 4,167 262 269 2 2
Nov 2023 4,178 300 329 1 3
Oct 2023 4,431 329 429 8 4
Sep 2023 4,158 311 451 12 4
Aug 2023 4,403 453 587 71 5
Jul 2023 4,278 452 577 29 4
Jun 2023 3,982 485 640 20 4
May 2023 4,089 353 465 17 7
Apr 2023 3,875 351 443 25 4
Mar 2023 3,961 471 597 25 3
Feb 2023 3,442 328 387 28 1
Jan 2023 3,684 327 381 36 1
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.