Michigan
Flight performance data for Michigan (MI).
Airports
15
Total Flights
1,570,045
On-Time Rate
85.1%
Avg Delay
2.2 min
Cancelled
15,053
Airports in Michigan
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| DTW | Detroit, MI | Detroit | 1,243,884 | 85.6% | 80.6 min |
| GRR | Grand Rapids, MI | Grand Rapids | 158,420 | 82.7% | 78.7 min |
| TVC | Traverse City, MI | Traverse City | 39,784 | 83.1% | 80.7 min |
| FNT | Flint, MI | Flint | 24,795 | 79.1% | 76.7 min |
| LAN | Lansing, MI | Lansing | 17,430 | 86.7% | 90.4 min |
| MBS | Saginaw/Bay City/Midland, MI | Saginaw/Bay City/Midland | 15,436 | 86% | 88.8 min |
| AZO | Kalamazoo, MI | Kalamazoo | 14,301 | 88.4% | 91.7 min |
| MQT | Marquette, MI | Marquette | 10,199 | 83.6% | 115.6 min |
| PLN | Pellston, MI | Pellston | 8,146 | 84.9% | 120.7 min |
| IMT | Iron Mountain/Kingsfd, MI | Iron Mountain/Kingsfd | 7,204 | 86% | 107.4 min |
| CIU | Sault Ste. Marie, MI | Sault Ste. Marie | 7,193 | 85.6% | 128.7 min |
| CMX | Hancock/Houghton, MI | Hancock/Houghton | 7,108 | 82.2% | 113.6 min |
| ESC | Escanaba, MI | Escanaba | 6,666 | 86% | 119.3 min |
| APN | Alpena, MI | Alpena | 5,852 | 84% | 114.3 min |
| MKG | Muskegon, MI | Muskegon | 3,627 | 88% | 96.3 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 14,022 | 14,022 | 3,164 | 3,063 | 92 |
| Nov 2024 | 13,599 | 13,599 | 1,784 | 1,801 | 18 |
| Oct 2024 | 14,519 | 14,521 | 1,783 | 1,714 | 81 |
| Sep 2024 | 13,998 | 13,995 | 1,685 | 1,790 | 40 |
| Aug 2024 | 14,980 | 14,980 | 3,352 | 3,408 | 234 |
| Jul 2024 | 14,953 | 14,952 | 3,709 | 3,818 | 557 |
| Jun 2024 | 14,469 | 14,470 | 3,235 | 3,395 | 109 |
| May 2024 | 14,006 | 14,004 | 2,670 | 2,860 | 94 |
| Apr 2024 | 13,466 | 13,468 | 2,009 | 2,171 | 58 |
| Mar 2024 | 13,703 | 13,701 | 2,204 | 2,343 | 40 |
| Feb 2024 | 11,733 | 11,737 | 1,347 | 1,425 | 26 |
| Jan 2024 | 12,130 | 12,127 | 3,055 | 3,121 | 537 |
| Dec 2023 | 12,467 | 12,473 | 1,530 | 1,503 | 35 |
| Nov 2023 | 12,761 | 12,759 | 1,365 | 1,492 | 4 |
| Oct 2023 | 13,817 | 13,817 | 1,559 | 1,628 | 23 |
| Sep 2023 | 13,453 | 13,452 | 2,032 | 2,064 | 135 |
| Aug 2023 | 14,132 | 14,131 | 2,839 | 2,712 | 222 |
| Jul 2023 | 13,932 | 13,933 | 3,381 | 3,368 | 284 |
| Jun 2023 | 13,257 | 13,258 | 2,855 | 2,893 | 235 |
| May 2023 | 13,142 | 13,141 | 1,440 | 1,663 | 52 |
| Apr 2023 | 12,821 | 12,816 | 2,178 | 2,192 | 196 |
| Mar 2023 | 13,519 | 13,513 | 2,565 | 2,606 | 318 |
| Feb 2023 | 11,474 | 11,477 | 1,922 | 1,828 | 297 |
| Jan 2023 | 12,298 | 12,295 | 2,396 | 2,557 | 156 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.