Washington
Flight performance data for Washington (WA).
Airports
9
Total Flights
1,817,905
On-Time Rate
84.2%
Avg Delay
2.4 min
Cancelled
14,725
Airports in Washington
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| SEA | Seattle, WA | Seattle | 1,541,486 | 84% | 63.7 min |
| GEG | Spokane, WA | Spokane | 169,190 | 84.8% | 67.7 min |
| PSC | Pasco/Kennewick/Richland, WA | Pasco/Kennewick/Richland | 50,860 | 87% | 78.6 min |
| BLI | Bellingham, WA | Bellingham | 24,411 | 85.8% | 67.6 min |
| PAE | Everett, WA | Everett | 17,169 | 84.4% | 60.3 min |
| PUW | Pullman, WA | Pullman | 4,696 | 86.6% | 61.8 min |
| ALW | Walla Walla, WA | Walla Walla | 4,519 | 88.8% | 62.1 min |
| EAT | Wenatchee, WA | Wenatchee | 2,841 | 87.3% | 59.5 min |
| YKM | Yakima, WA | Yakima | 2,733 | 88% | 57.2 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 14,911 | 14,904 | 2,947 | 2,695 | 75 |
| Nov 2024 | 14,672 | 14,670 | 1,926 | 1,976 | 54 |
| Oct 2024 | 15,973 | 15,968 | 2,160 | 2,103 | 54 |
| Sep 2024 | 17,014 | 17,023 | 3,015 | 3,015 | 53 |
| Aug 2024 | 18,355 | 18,351 | 4,228 | 4,315 | 134 |
| Jul 2024 | 18,664 | 18,666 | 4,409 | 4,646 | 313 |
| Jun 2024 | 17,485 | 17,490 | 4,434 | 4,654 | 79 |
| May 2024 | 16,637 | 16,627 | 3,577 | 3,684 | 79 |
| Apr 2024 | 15,236 | 15,227 | 2,666 | 2,497 | 33 |
| Mar 2024 | 14,895 | 14,898 | 2,675 | 2,499 | 48 |
| Feb 2024 | 13,013 | 13,009 | 1,704 | 1,672 | 48 |
| Jan 2024 | 13,788 | 13,797 | 3,192 | 2,916 | 1,062 |
| Dec 2023 | 14,966 | 14,953 | 2,376 | 2,047 | 97 |
| Nov 2023 | 15,315 | 15,305 | 2,246 | 2,101 | 30 |
| Oct 2023 | 16,666 | 16,662 | 2,131 | 2,176 | 20 |
| Sep 2023 | 17,416 | 17,435 | 2,813 | 2,726 | 54 |
| Aug 2023 | 18,186 | 18,181 | 3,375 | 3,276 | 69 |
| Jul 2023 | 17,896 | 17,903 | 4,019 | 3,964 | 107 |
| Jun 2023 | 16,886 | 16,875 | 3,493 | 3,349 | 117 |
| May 2023 | 15,970 | 15,965 | 2,229 | 2,054 | 46 |
| Apr 2023 | 14,912 | 14,910 | 2,498 | 2,602 | 147 |
| Mar 2023 | 14,849 | 14,850 | 2,568 | 2,573 | 109 |
| Feb 2023 | 12,745 | 12,742 | 2,154 | 2,285 | 223 |
| Jan 2023 | 13,640 | 13,647 | 2,206 | 2,273 | 114 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.