Kansas
Flight performance data for Kansas (KS).
Airports
7
Total Flights
133,008
On-Time Rate
84.2%
Avg Delay
2.4 min
Cancelled
1,706
Airports in Kansas
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| ICT | Wichita, KS | Wichita | 87,664 | 83.3% | 78.3 min |
| MHK | Manhattan/Ft. Riley, KS | Manhattan/Ft. Riley | 11,915 | 87% | 85.3 min |
| SLN | Salina, KS | Salina | 7,188 | 83.5% | 112.0 min |
| GCK | Garden City, KS | Garden City | 7,110 | 86% | 92.5 min |
| HYS | Hays, KS | Hays | 7,099 | 85.2% | 112.8 min |
| LBL | Liberal, KS | Liberal | 6,031 | 86.8% | 90.4 min |
| DDC | Dodge City, KS | Dodge City | 6,001 | 86.9% | 133.7 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 1,247 | 1,244 | 185 | 226 | 16 |
| Nov 2024 | 1,323 | 1,322 | 218 | 289 | 22 |
| Oct 2024 | 1,258 | 1,261 | 148 | 172 | 0 |
| Sep 2024 | 1,185 | 1,185 | 121 | 202 | 2 |
| Aug 2024 | 1,303 | 1,303 | 240 | 337 | 12 |
| Jul 2024 | 1,318 | 1,319 | 241 | 381 | 33 |
| Jun 2024 | 1,278 | 1,278 | 252 | 397 | 13 |
| May 2024 | 1,232 | 1,231 | 288 | 386 | 31 |
| Apr 2024 | 1,184 | 1,186 | 175 | 247 | 13 |
| Mar 2024 | 1,122 | 1,124 | 157 | 210 | 21 |
| Feb 2024 | 1,024 | 1,024 | 102 | 137 | 1 |
| Jan 2024 | 1,088 | 1,090 | 202 | 265 | 54 |
| Dec 2023 | 1,094 | 1,092 | 155 | 174 | 5 |
| Nov 2023 | 1,060 | 1,061 | 152 | 185 | 8 |
| Oct 2023 | 1,145 | 1,144 | 146 | 188 | 15 |
| Sep 2023 | 1,052 | 1,053 | 142 | 204 | 3 |
| Aug 2023 | 1,088 | 1,089 | 158 | 217 | 10 |
| Jul 2023 | 989 | 989 | 187 | 252 | 16 |
| Jun 2023 | 972 | 972 | 179 | 254 | 25 |
| May 2023 | 1,038 | 1,035 | 155 | 195 | 10 |
| Apr 2023 | 1,125 | 1,126 | 150 | 207 | 13 |
| Mar 2023 | 1,150 | 1,149 | 195 | 235 | 15 |
| Feb 2023 | 1,049 | 1,049 | 122 | 173 | 18 |
| Jan 2023 | 1,096 | 1,098 | 140 | 218 | 39 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.