Alaska
Flight performance data for Alaska (AK).
Airports
20
Total Flights
362,258
On-Time Rate
83.7%
Avg Delay
2.5 min
Cancelled
4,093
Airports in Alaska
| Code | Airport | City | Flights | On-Time | Avg Delay |
|---|---|---|---|---|---|
| ANC | Anchorage, AK | Anchorage | 176,716 | 83% | 60.8 min |
| JNU | Juneau, AK | Juneau | 43,127 | 85.4% | 62.2 min |
| FAI | Fairbanks, AK | Fairbanks | 36,715 | 83.3% | 59.0 min |
| KTN | Ketchikan, AK | Ketchikan | 22,464 | 85% | 63.5 min |
| SIT | Sitka, AK | Sitka | 12,242 | 83.2% | 63.4 min |
| ADQ | Kodiak, AK | Kodiak | 7,926 | 87.4% | 65.8 min |
| PSG | Petersburg, AK | Petersburg | 7,248 | 85.2% | 64.5 min |
| WRG | Wrangell, AK | Wrangell | 7,248 | 85% | 65.7 min |
| CDV | Cordova, AK | Cordova | 7,244 | 83.6% | 54.9 min |
| YAK | Yakutat, AK | Yakutat | 7,244 | 84.8% | 56.0 min |
| BET | Bethel, AK | Bethel | 6,728 | 78.2% | 53.1 min |
| OME | Nome, AK | Nome | 5,240 | 86.9% | 52.1 min |
| OTZ | Kotzebue, AK | Kotzebue | 5,224 | 88.3% | 58.2 min |
| SCC | Deadhorse, AK | Deadhorse | 4,912 | 89.3% | 76.5 min |
| BRW | Barrow, AK | Barrow | 3,764 | 74.8% | 54.4 min |
| AKN | King Salmon, AK | King Salmon | 3,118 | 81.2% | 52.2 min |
| DLG | Dillingham, AK | Dillingham | 2,638 | 82.5% | 54.8 min |
| ADK | Adak Island, AK | Adak Island | 1,044 | 74.4% | 52.5 min |
| GST | Gustavus, AK | Gustavus | 892 | 91.5% | 60.8 min |
| CDB | Cold Bay, AK | Cold Bay | 524 | 62.6% | 45.5 min |
Monthly Trends
Recent 24 months of statewide flight data.
| Period | Departures | Arrivals | Dep Delayed | Arr Delayed | Cancelled |
|---|---|---|---|---|---|
| Dec 2024 | 2,496 | 2,495 | 381 | 464 | 32 |
| Nov 2024 | 2,454 | 2,455 | 265 | 381 | 31 |
| Oct 2024 | 2,778 | 2,777 | 330 | 408 | 50 |
| Sep 2024 | 3,390 | 3,390 | 414 | 574 | 18 |
| Aug 2024 | 4,242 | 4,240 | 826 | 1,012 | 57 |
| Jul 2024 | 4,324 | 4,325 | 879 | 1,109 | 69 |
| Jun 2024 | 4,013 | 4,018 | 573 | 872 | 39 |
| May 2024 | 3,330 | 3,329 | 475 | 820 | 30 |
| Apr 2024 | 2,728 | 2,729 | 395 | 517 | 49 |
| Mar 2024 | 2,747 | 2,747 | 436 | 504 | 39 |
| Feb 2024 | 2,327 | 2,327 | 285 | 357 | 38 |
| Jan 2024 | 2,433 | 2,433 | 579 | 666 | 188 |
| Dec 2023 | 2,476 | 2,478 | 405 | 430 | 46 |
| Nov 2023 | 2,441 | 2,440 | 401 | 467 | 63 |
| Oct 2023 | 2,684 | 2,683 | 331 | 359 | 30 |
| Sep 2023 | 3,191 | 3,184 | 471 | 496 | 16 |
| Aug 2023 | 4,060 | 4,060 | 651 | 785 | 26 |
| Jul 2023 | 4,083 | 4,086 | 690 | 741 | 35 |
| Jun 2023 | 3,793 | 3,792 | 524 | 736 | 28 |
| May 2023 | 3,044 | 3,049 | 281 | 387 | 25 |
| Apr 2023 | 2,666 | 2,667 | 317 | 452 | 99 |
| Mar 2023 | 2,730 | 2,729 | 411 | 501 | 102 |
| Feb 2023 | 2,437 | 2,437 | 427 | 648 | 73 |
| Jan 2023 | 2,684 | 2,687 | 298 | 410 | 62 |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.