PlainFlights
ICT

Wichita, KS

Wichita, Kansas

Data coverage: 2020 — 2024

Total Flights

87,664

On-Time Rate

83.3%

Avg Delay

78.3 min

Delayed

14,670

Cancelled

1,066

Delay Causes

Top delay cause: Carrier

Late Aircraft 36.8%
Carrier 38.9%
NAS (National Aviation System) 16.2%
Weather 7.9%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 1,745 136 181 9 1
Nov 2024 1,923 169 217 8 1
Oct 2024 1,769 104 123 0 1
Sep 2024 1,638 79 150 0 0
Aug 2024 1,854 161 245 9 2
Jul 2024 1,903 185 304 23 4
Jun 2024 1,856 199 304 7 1
May 2024 1,751 196 277 23 6
Apr 2024 1,684 129 187 9 2
Mar 2024 1,538 106 158 7 0
Feb 2024 1,396 72 100 0 1
Jan 2024 1,497 138 191 20 3
Dec 2023 1,436 97 115 0 0
Nov 2023 1,387 99 118 7 0
Oct 2023 1,527 91 131 5 1
Sep 2023 1,506 97 147 0 0
Aug 2023 1,593 117 172 9 0
Jul 2023 1,394 126 194 9 1
Jun 2023 1,376 132 207 11 0
May 2023 1,453 116 155 5 0
Apr 2023 1,405 110 157 7 2
Mar 2023 1,449 133 159 7 1
Feb 2023 1,298 72 115 9 0
Jan 2023 1,366 93 152 13 2
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.