PlainFlights
CVG

Cincinnati, OH

Cincinnati, Kentucky

Data coverage: 2020 — 2024

Total Flights

356,600

On-Time Rate

82.9%

Avg Delay

77.0 min

Delayed

61,147

Cancelled

4,362

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 34.8%
Carrier 34.6%
NAS (National Aviation System) 24.6%
Weather 5.9%
Security 0.2%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 6,412 629 721 23 16
Nov 2024 6,423 377 455 6 1
Oct 2024 7,160 358 446 44 2
Sep 2024 6,651 431 583 17 3
Aug 2024 7,198 718 910 112 15
Jul 2024 7,502 945 1,206 144 12
Jun 2024 7,262 728 900 57 7
May 2024 7,421 766 1,004 45 15
Apr 2024 7,164 549 651 17 5
Mar 2024 7,117 525 681 22 9
Feb 2024 6,012 330 419 16 5
Jan 2024 6,223 531 689 74 8
Dec 2023 6,471 380 445 13 5
Nov 2023 6,552 328 408 5 2
Oct 2023 7,287 437 520 6 2
Sep 2023 6,580 465 579 66 8
Aug 2023 6,977 637 788 49 5
Jul 2023 7,167 1,028 1,158 132 23
Jun 2023 6,952 767 964 101 12
May 2023 6,744 477 564 20 4
Apr 2023 6,637 544 711 44 11
Mar 2023 6,771 567 722 40 5
Feb 2023 5,472 357 446 35 4
Jan 2023 5,793 535 643 37 3
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.