Total Flights
8,552
On-Time Rate
77.8%
Avg Delay
65.0 min
Distance
1,069 mi
Carriers
29
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 116 | 23 | 0 | 0 | F9,UA,WN |
| Nov 2024 | 118 | 29 | 0 | 0 | UA,WN,F9 |
| Oct 2024 | 162 | 24 | 0 | 0 | UA,WN,DL,F9 |
| Sep 2024 | 161 | 37 | 0 | 1 | WN,UA,DL,F9 |
| Aug 2024 | 163 | 38 | 0 | 0 | DL,F9,G4,WN,UA |
| Jul 2024 | 168 | 47 | 2 | 0 | DL,F9,G4,UA,WN |
| Jun 2024 | 162 | 44 | 0 | 0 | DL,F9,G4,UA,WN |
| May 2024 | 161 | 35 | 0 | 0 | DL,F9,G4,UA,WN |
| Apr 2024 | 150 | 31 | 0 | 0 | DL,F9,OO,UA,WN |
| Mar 2024 | 155 | 30 | 1 | 0 | DL,F9,UA,WN |
| Feb 2024 | 143 | 32 | 0 | 0 | DL,F9,UA,WN |
| Jan 2024 | 158 | 39 | 2 | 0 | DL,F9,G4,WN,UA |
| Dec 2023 | 171 | 42 | 0 | 0 | UA,DL,F9,G4,WN |
| Nov 2023 | 171 | 27 | 0 | 0 | DL,F9,G4,WN,UA |
| Oct 2023 | 183 | 35 | 0 | 0 | DL,F9,UA,WN |
| Sep 2023 | 179 | 39 | 2 | 0 | DL,F9,UA,WN |
| Aug 2023 | 181 | 42 | 1 | 0 | DL,F9,G4,UA,WN |
| Jul 2023 | 195 | 69 | 4 | 1 | DL,F9,G4,WN,UA |
| Jun 2023 | 186 | 75 | 3 | 0 | DL,F9,G4,UA,WN |
| May 2023 | 161 | 40 | 2 | 0 | DL,F9,G4,WN,UA |
| Apr 2023 | 139 | 26 | 4 | 0 | UA,WN,DL,F9,G4 |
| Mar 2023 | 140 | 29 | 1 | 0 | UA,DL,F9,WN,G4 |
| Feb 2023 | 122 | 22 | 0 | 0 | DL,F9,G4,WN,UA |
| Jan 2023 | 130 | 32 | 1 | 0 | DL,F9,G4,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.