ABQ
Albuquerque, NM
Albuquerque, New Mexico
Data coverage: 2020 — 2024
Total Flights
200,874
On-Time Rate
82.3%
Avg Delay
67.1 min
Delayed
35,549
Cancelled
2,203
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 42.9%
Carrier 36.5%
NAS (National Aviation System) 15.6%
Weather 4.9%
Security 0.2%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Dep Delayed | Arr Delayed | Cancelled | Diverted |
|---|---|---|---|---|---|
| Dec 2024 | 4,033 | 312 | 369 | 11 | 7 |
| Nov 2024 | 3,983 | 256 | 279 | 14 | 5 |
| Oct 2024 | 4,800 | 287 | 309 | 5 | 4 |
| Sep 2024 | 4,074 | 287 | 349 | 5 | 1 |
| Aug 2024 | 4,153 | 360 | 456 | 9 | 4 |
| Jul 2024 | 4,252 | 500 | 616 | 30 | 8 |
| Jun 2024 | 4,156 | 436 | 563 | 17 | 9 |
| May 2024 | 4,270 | 486 | 572 | 48 | 9 |
| Apr 2024 | 3,801 | 357 | 366 | 9 | 1 |
| Mar 2024 | 3,785 | 368 | 423 | 8 | 4 |
| Feb 2024 | 3,264 | 222 | 282 | 7 | 4 |
| Jan 2024 | 3,615 | 316 | 377 | 33 | 1 |
| Dec 2023 | 4,067 | 258 | 299 | 6 | 3 |
| Nov 2023 | 4,010 | 261 | 259 | 1 | 3 |
| Oct 2023 | 4,739 | 466 | 458 | 8 | 2 |
| Sep 2023 | 4,267 | 320 | 393 | 5 | 2 |
| Aug 2023 | 4,343 | 417 | 471 | 22 | 3 |
| Jul 2023 | 4,087 | 516 | 588 | 19 | 5 |
| Jun 2023 | 3,820 | 475 | 532 | 24 | 5 |
| May 2023 | 4,077 | 376 | 396 | 11 | 7 |
| Apr 2023 | 3,733 | 349 | 431 | 22 | 7 |
| Mar 2023 | 3,406 | 348 | 410 | 17 | 4 |
| Feb 2023 | 3,118 | 281 | 326 | 34 | 1 |
| Jan 2023 | 3,379 | 283 | 338 | 32 | 5 |
Top Routes
Busiest routes to and from ABQ.
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.