Total Flights
13,529
On-Time Rate
82.3%
Avg Delay
67.9 min
Distance
328 mi
Carriers
30
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 299 | 42 | 0 | 0 | AA,MQ,OO,WN |
| Nov 2024 | 302 | 22 | 0 | 0 | OO,MQ,WN,AA |
| Oct 2024 | 322 | 56 | 0 | 0 | MQ,OO,WN,AA |
| Sep 2024 | 265 | 36 | 0 | 0 | WN,OO,AA,MQ |
| Aug 2024 | 277 | 64 | 0 | 0 | AA,MQ,WN,OO |
| Jul 2024 | 264 | 55 | 0 | 0 | AA,MQ,OO,WN |
| Jun 2024 | 258 | 53 | 0 | 0 | AA,MQ,OO,WN |
| May 2024 | 285 | 45 | 0 | 0 | AA,MQ,OO,WN |
| Apr 2024 | 261 | 41 | 1 | 0 | AA,MQ,OO,WN |
| Mar 2024 | 261 | 61 | 1 | 0 | AA,MQ,OO,WN |
| Feb 2024 | 216 | 37 | 0 | 0 | AA,MQ,OO,WN |
| Jan 2024 | 226 | 46 | 3 | 1 | AA,MQ,WN,OO |
| Dec 2023 | 266 | 38 | 2 | 0 | OO,MQ,WN,AA |
| Nov 2023 | 283 | 35 | 0 | 0 | AA,MQ,WN,OO |
| Oct 2023 | 268 | 61 | 0 | 0 | AA,MQ,OO,WN |
| Sep 2023 | 260 | 45 | 0 | 0 | AA,MQ,OO,WN |
| Aug 2023 | 258 | 62 | 2 | 0 | AA,MQ,OO,WN |
| Jul 2023 | 255 | 71 | 3 | 0 | AA,WN,OO |
| Jun 2023 | 213 | 46 | 1 | 1 | AA,WN |
| May 2023 | 265 | 45 | 0 | 0 | AA,WN,OO |
| Apr 2023 | 246 | 48 | 1 | 0 | WN,OO,AA |
| Mar 2023 | 218 | 36 | 1 | 1 | WN,AA |
| Feb 2023 | 218 | 43 | 4 | 0 | AA,WN,OO |
| Jan 2023 | 229 | 31 | 0 | 0 | AA,WN,OO |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.