Total Flights
12,001
On-Time Rate
83.2%
Avg Delay
86.8 min
Distance
646 mi
Carriers
31
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 264 | 42 | 0 | 0 | AA,F9,MQ,OO,UA,YX |
| Nov 2024 | 270 | 31 | 1 | 0 | YX,UA,MQ,F9,AA |
| Oct 2024 | 307 | 33 | 1 | 1 | UA,MQ,OO,YX,F9,AA |
| Sep 2024 | 293 | 51 | 2 | 0 | YX,OO,UA,AA,F9,MQ |
| Aug 2024 | 292 | 72 | 5 | 1 | AA,F9,MQ,YX,OO,UA |
| Jul 2024 | 281 | 69 | 8 | 1 | AA,F9,MQ,OO,UA,YX |
| Jun 2024 | 266 | 58 | 5 | 2 | AA,F9,MQ,OO,UA,YX |
| May 2024 | 275 | 74 | 4 | 3 | AA,F9,MQ,YX,OO,UA |
| Apr 2024 | 244 | 47 | 0 | 0 | AA,F9,MQ,UA,YX |
| Mar 2024 | 244 | 25 | 0 | 0 | AA,MQ,YX,UA |
| Feb 2024 | 213 | 25 | 1 | 0 | AA,MQ,UA,YX |
| Jan 2024 | 227 | 48 | 10 | 0 | AA,MQ,YX,UA |
| Dec 2023 | 239 | 18 | 0 | 0 | UA,MQ,YX,AA |
| Nov 2023 | 244 | 17 | 0 | 1 | AA,MQ,YX,UA |
| Oct 2023 | 234 | 15 | 0 | 0 | AA,OO,UA,YX |
| Sep 2023 | 240 | 35 | 2 | 0 | AA,OO,UA,YX |
| Aug 2023 | 244 | 64 | 5 | 0 | AA,UA,YX |
| Jul 2023 | 227 | 78 | 5 | 1 | AA,YX,UA |
| Jun 2023 | 217 | 64 | 2 | 0 | AA,OO,UA,YX |
| May 2023 | 168 | 30 | 0 | 0 | AA,MQ,YX,UA |
| Apr 2023 | 165 | 28 | 4 | 0 | UA,AA,MQ |
| Mar 2023 | 178 | 36 | 1 | 0 | UA,MQ,AA |
| Feb 2023 | 162 | 21 | 0 | 0 | AA,MQ,YX,UA |
| Jan 2023 | 189 | 26 | 3 | 0 | AA,MQ,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.