Total Flights
14,870
On-Time Rate
82.3%
Avg Delay
63.4 min
Distance
1,009 mi
Carriers
28
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 359 | 76 | 0 | 0 | AA,AS,F9,MQ,WN |
| Nov 2024 | 329 | 46 | 1 | 1 | WN,AS,F9,AA |
| Oct 2024 | 325 | 50 | 0 | 1 | AS,WN,F9,AA |
| Sep 2024 | 316 | 36 | 2 | 0 | WN,AA,AS,F9 |
| Aug 2024 | 312 | 66 | 0 | 1 | AA,AS,F9,WN,OO |
| Jul 2024 | 283 | 79 | 1 | 0 | AA,AS,F9,OO,WN |
| Jun 2024 | 276 | 61 | 0 | 0 | AA,AS,F9,OO,WN |
| May 2024 | 323 | 63 | 1 | 0 | AA,AS,F9,OO,WN |
| Apr 2024 | 382 | 65 | 1 | 1 | AA,AS,F9,MQ,OO,WN |
| Mar 2024 | 408 | 67 | 3 | 0 | AA,AS,F9,MQ,OO,WN |
| Feb 2024 | 300 | 34 | 0 | 0 | AA,AS,F9,MQ,OO,WN |
| Jan 2024 | 267 | 71 | 25 | 2 | AA,AS,F9,WN,OO |
| Dec 2023 | 299 | 44 | 1 | 0 | OO,F9,WN,AA,AS |
| Nov 2023 | 299 | 35 | 0 | 0 | AA,AS,F9,WN,OO |
| Oct 2023 | 318 | 54 | 0 | 0 | AA,AS,F9,OO,WN |
| Sep 2023 | 294 | 44 | 0 | 1 | AA,AS,F9,OO,WN |
| Aug 2023 | 263 | 56 | 1 | 0 | AA,AS,F9,MQ,WN |
| Jul 2023 | 265 | 63 | 1 | 0 | AA,AS,F9,MQ,WN,OO |
| Jun 2023 | 264 | 57 | 1 | 0 | AA,AS,F9,OO,WN |
| May 2023 | 281 | 34 | 0 | 0 | AA,AS,F9,WN,OO |
| Apr 2023 | 278 | 62 | 1 | 0 | WN,F9,AS,AA |
| Mar 2023 | 306 | 75 | 1 | 0 | WN,F9,AA,AS |
| Feb 2023 | 271 | 41 | 16 | 1 | AA,AS,F9,WN |
| Jan 2023 | 280 | 49 | 0 | 0 | AA,AS,F9,WN |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.