Total Flights
25,496
On-Time Rate
78.4%
Avg Delay
67.1 min
Distance
414 mi
Carriers
31
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 532 | 134 | 2 | 0 | AS,F9,OO,UA,WN |
| Nov 2024 | 541 | 129 | 3 | 1 | OO,UA,WN,AS,F9 |
| Oct 2024 | 574 | 151 | 2 | 0 | UA,AS,OO,WN,F9 |
| Sep 2024 | 537 | 148 | 4 | 0 | WN,OO,UA,AS,F9 |
| Aug 2024 | 492 | 124 | 4 | 1 | AS,F9,WN,OO,UA |
| Jul 2024 | 445 | 138 | 13 | 1 | AS,F9,UA,WN |
| Jun 2024 | 437 | 140 | 1 | 0 | AS,F9,UA,WN |
| May 2024 | 468 | 179 | 2 | 1 | AS,F9,OO,UA,WN |
| Apr 2024 | 448 | 186 | 1 | 0 | AS,F9,OO,UA,WN |
| Mar 2024 | 464 | 214 | 7 | 0 | AS,F9,OO,UA,WN |
| Feb 2024 | 414 | 157 | 10 | 0 | AA,AS,DL,F9,OO,UA,WN |
| Jan 2024 | 423 | 97 | 51 | 0 | AS,F9,WN,OO,UA |
| Dec 2023 | 449 | 104 | 1 | 0 | OO,UA,F9,WN,AS |
| Nov 2023 | 496 | 80 | 0 | 0 | AS,F9,WN,OO,UA |
| Oct 2023 | 518 | 123 | 0 | 0 | AS,F9,OO,UA,WN |
| Sep 2023 | 500 | 115 | 5 | 1 | AS,F9,OO,UA,WN |
| Aug 2023 | 446 | 110 | 9 | 0 | AS,F9,OO,UA,WN |
| Jul 2023 | 425 | 107 | 10 | 0 | AS,F9,WN,OO,UA |
| Jun 2023 | 424 | 130 | 8 | 0 | AS,F9,OO,UA,WN |
| May 2023 | 481 | 170 | 6 | 0 | AS,F9,WN,UA |
| Apr 2023 | 478 | 170 | 5 | 0 | UA,WN,OO,F9,AS |
| Mar 2023 | 476 | 159 | 9 | 0 | OO,UA,F9,WN,AS |
| Feb 2023 | 429 | 125 | 3 | 2 | AS,F9,WN,OO,UA |
| Jan 2023 | 460 | 148 | 9 | 2 | AS,F9,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.