Total Flights
12,706
On-Time Rate
81.8%
Avg Delay
75.5 min
Distance
413 mi
Carriers
35
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 240 | 54 | 1 | 0 | AA,MQ,UA,YX |
| Nov 2024 | 239 | 40 | 0 | 1 | OO,YX,UA,MQ,AA |
| Oct 2024 | 263 | 42 | 0 | 1 | UA,MQ,YX,OO,AA |
| Sep 2024 | 271 | 41 | 0 | 1 | YX,OO,UA,AA,MQ |
| Aug 2024 | 291 | 89 | 6 | 0 | AA,MQ,YX,OO,UA |
| Jul 2024 | 263 | 69 | 12 | 0 | AA,UA,YX |
| Jun 2024 | 226 | 71 | 4 | 0 | AA,MQ,OO,UA,YX |
| May 2024 | 243 | 62 | 4 | 0 | AA,MQ,YX,OO,UA |
| Apr 2024 | 243 | 36 | 0 | 1 | AA,MQ,UA,YX |
| Mar 2024 | 249 | 31 | 1 | 0 | AA,MQ,YX,OO,UA |
| Feb 2024 | 213 | 26 | 1 | 0 | AA,MQ,OO,UA,YX |
| Jan 2024 | 215 | 51 | 11 | 0 | AA,MQ,YX,OO,UA |
| Dec 2023 | 214 | 27 | 0 | 0 | OO,UA,MQ,YX,AA |
| Nov 2023 | 201 | 34 | 0 | 0 | AA,MQ,YX,OO,UA |
| Oct 2023 | 239 | 41 | 0 | 0 | AA,MQ,YX,OO,UA |
| Sep 2023 | 224 | 40 | 1 | 0 | AA,MQ,OO,UA,YX |
| Aug 2023 | 244 | 54 | 5 | 0 | AA,MQ,UA,YX |
| Jul 2023 | 209 | 70 | 7 | 0 | AA,MQ,YX,OO,UA |
| Jun 2023 | 220 | 44 | 3 | 0 | AA,MQ,OO,UA,YX |
| May 2023 | 243 | 31 | 0 | 0 | AA,MQ,YX,OO,UA |
| Apr 2023 | 234 | 44 | 3 | 0 | UA,OO,YX,AA,MQ |
| Mar 2023 | 221 | 43 | 1 | 0 | OO,UA,MQ,YX,AA |
| Feb 2023 | 195 | 26 | 1 | 0 | AA,MQ,YX,OO,UA |
| Jan 2023 | 223 | 67 | 2 | 0 | AA,MQ,YX,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.