Total Flights
14,844
On-Time Rate
84.3%
Avg Delay
74.5 min
Distance
1,009 mi
Carriers
28
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 360 | 72 | 0 | 0 | AA,AS,F9,MQ,WN |
| Nov 2024 | 331 | 34 | 0 | 1 | WN,AS,F9,AA |
| Oct 2024 | 326 | 45 | 0 | 0 | AS,WN,F9,AA |
| Sep 2024 | 316 | 32 | 2 | 0 | WN,AA,AS,F9 |
| Aug 2024 | 312 | 83 | 0 | 0 | AA,AS,F9,WN,OO |
| Jul 2024 | 282 | 89 | 1 | 2 | AA,AS,F9,OO,WN |
| Jun 2024 | 276 | 61 | 1 | 0 | AA,AS,F9,OO,WN |
| May 2024 | 326 | 50 | 1 | 0 | AA,AS,F9,OO,WN |
| Apr 2024 | 381 | 64 | 1 | 0 | AA,AS,F9,MQ,OO,WN |
| Mar 2024 | 406 | 64 | 3 | 2 | AA,AS,F9,MQ,OO,WN |
| Feb 2024 | 307 | 45 | 1 | 0 | AA,AS,F9,MQ,OO,WN |
| Jan 2024 | 275 | 53 | 19 | 0 | AA,AS,F9,WN,OO |
| Dec 2023 | 299 | 32 | 1 | 0 | OO,F9,WN,AA,AS |
| Nov 2023 | 302 | 40 | 0 | 0 | AA,AS,F9,WN,OO |
| Oct 2023 | 319 | 58 | 0 | 0 | AA,AS,F9,OO,WN |
| Sep 2023 | 293 | 53 | 0 | 0 | AA,AS,F9,OO,WN |
| Aug 2023 | 263 | 58 | 1 | 1 | AA,AS,F9,MQ,WN |
| Jul 2023 | 265 | 62 | 0 | 1 | AA,AS,F9,MQ,WN,OO |
| Jun 2023 | 264 | 50 | 1 | 0 | AA,AS,F9,OO,WN |
| May 2023 | 282 | 50 | 0 | 0 | AA,AS,F9,WN,OO |
| Apr 2023 | 278 | 57 | 1 | 0 | WN,F9,AS,AA |
| Mar 2023 | 308 | 62 | 2 | 0 | WN,F9,AA,AS |
| Feb 2023 | 271 | 46 | 16 | 1 | AA,AS,F9,WN |
| Jan 2023 | 280 | 49 | 0 | 0 | AA,AS,F9,WN |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.