Total Flights
14,001
On-Time Rate
83.3%
Avg Delay
76.0 min
Distance
1,250 mi
Carriers
34
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 260 | 49 | 0 | 1 | AA,DL,F9,MQ,OO,UA |
| Nov 2024 | 223 | 32 | 1 | 1 | OO,UA,MQ,DL,F9,AA |
| Oct 2024 | 268 | 24 | 0 | 1 | UA,OO,DL,F9,AA |
| Sep 2024 | 257 | 42 | 0 | 0 | OO,UA,AA,DL,F9 |
| Aug 2024 | 242 | 80 | 1 | 3 | AA,DL,F9,OO,UA |
| Jul 2024 | 229 | 67 | 13 | 0 | AA,DL,F9,OO,UA |
| Jun 2024 | 242 | 88 | 2 | 0 | AA,DL,F9,OO,UA |
| May 2024 | 242 | 62 | 6 | 1 | AA,DL,OO,UA |
| Apr 2024 | 236 | 40 | 0 | 0 | AA,DL,OO,UA |
| Mar 2024 | 257 | 37 | 0 | 2 | AA,DL,OO,UA |
| Feb 2024 | 225 | 25 | 0 | 0 | AA,DL,OO,UA |
| Jan 2024 | 239 | 62 | 14 | 1 | AA,DL,OO,UA |
| Dec 2023 | 229 | 17 | 0 | 0 | OO,UA,DL,AA |
| Nov 2023 | 195 | 31 | 0 | 1 | AA,DL,OO,UA |
| Oct 2023 | 238 | 35 | 0 | 1 | AA,DL,OO,UA |
| Sep 2023 | 224 | 34 | 0 | 0 | AA,DL,OO,UA |
| Aug 2023 | 248 | 48 | 1 | 0 | AA,DL,OO,UA |
| Jul 2023 | 240 | 75 | 7 | 0 | AA,DL,OO,UA |
| Jun 2023 | 231 | 44 | 3 | 1 | AA,DL,OO,UA |
| May 2023 | 232 | 24 | 2 | 0 | AA,DL,OO,UA |
| Apr 2023 | 232 | 42 | 2 | 0 | UA,OO,DL,AA |
| Mar 2023 | 242 | 67 | 4 | 2 | OO,UA,DL,AA |
| Feb 2023 | 213 | 59 | 3 | 0 | AA,DL,OO,UA |
| Jan 2023 | 233 | 70 | 0 | 0 | AA,DL,MQ,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.