Total Flights
1,869
On-Time Rate
85.8%
Avg Delay
74.5 min
Distance
630 mi
Carriers
7
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2022 | 41 | 5 | 0 | 0 | OO |
| Nov 2022 | 36 | 2 | 0 | 0 | OO |
| Oct 2022 | 40 | 5 | 0 | 0 | OO |
| Sep 2022 | 49 | 10 | 0 | 0 | OO,G4 |
| Aug 2022 | 67 | 6 | 0 | 0 | G4,OO |
| Jul 2022 | 66 | 10 | 0 | 0 | OO,G4 |
| Jun 2022 | 63 | 15 | 0 | 0 | OO,QX,G4 |
| May 2022 | 69 | 10 | 0 | 0 | OO,QX,G4 |
| Apr 2022 | 67 | 10 | 0 | 0 | OO,QX,G4 |
| Mar 2022 | 67 | 17 | 2 | 0 | OO,QX,G4 |
| Feb 2022 | 64 | 6 | 3 | 0 | G4,OO,QX |
| Jan 2022 | 71 | 7 | 7 | 0 | OO,G4,QX |
| Dec 2021 | 45 | 13 | 0 | 0 | OO |
| Nov 2021 | 67 | 14 | 0 | 1 | G4,QX,OO |
| Oct 2021 | 71 | 11 | 1 | 0 | OO,QX,G4 |
| Sep 2021 | 64 | 12 | 0 | 0 | OO,QX,G4 |
| Aug 2021 | 73 | 11 | 5 | 0 | OO,QX,G4 |
| Jul 2021 | 76 | 18 | 2 | 0 | OO,QX,G4 |
| Jun 2021 | 65 | 10 | 1 | 0 | OO,QX,G4 |
| May 2021 | 65 | 13 | 1 | 0 | OO,QX,G4 |
| Apr 2021 | 65 | 5 | 1 | 0 | G4,QX,OO |
| Mar 2021 | 73 | 4 | 2 | 0 | OO,QX,G4 |
| Feb 2021 | 54 | 2 | 4 | 0 | OO,QX,G4 |
| Jan 2021 | 56 | 2 | 4 | 0 | G4,OO,QX |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.