Total Flights
22,783
On-Time Rate
77.2%
Avg Delay
77.7 min
Distance
1,005 mi
Carriers
22
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 424 | 84 | 1 | 0 | AA,F9,NK,UA,WN |
| Nov 2024 | 355 | 60 | 1 | 0 | UA,NK,WN,F9,AA |
| Oct 2024 | 352 | 25 | 27 | 0 | UA,NK,F9,AA |
| Sep 2024 | 320 | 62 | 2 | 0 | WN,UA,AA,F9,NK |
| Aug 2024 | 369 | 114 | 12 | 3 | AA,F9,NK,WN,UA |
| Jul 2024 | 394 | 135 | 13 | 3 | AA,F9,NK,UA,WN |
| Jun 2024 | 396 | 118 | 3 | 1 | AA,F9,NK,UA,WN |
| May 2024 | 434 | 138 | 4 | 3 | AA,F9,NK,UA,WN |
| Apr 2024 | 498 | 106 | 5 | 0 | AA,F9,NK,UA,WN |
| Mar 2024 | 542 | 143 | 5 | 1 | AA,F9,NK,UA,WN |
| Feb 2024 | 440 | 72 | 1 | 3 | AA,F9,NK,UA,WN |
| Jan 2024 | 462 | 125 | 29 | 1 | AA,F9,NK,WN,UA |
| Dec 2023 | 462 | 107 | 1 | 1 | UA,F9,NK,WN,AA |
| Nov 2023 | 428 | 78 | 3 | 0 | AA,F9,NK,WN,UA |
| Oct 2023 | 448 | 70 | 7 | 0 | AA,F9,NK,UA,WN |
| Sep 2023 | 373 | 87 | 4 | 0 | AA,F9,NK,UA,WN |
| Aug 2023 | 430 | 133 | 10 | 1 | AA,F9,NK,UA,WN |
| Jul 2023 | 451 | 179 | 7 | 6 | AA,F9,NK,WN,UA |
| Jun 2023 | 433 | 161 | 7 | 1 | AA,F9,NK,UA,WN |
| May 2023 | 458 | 119 | 2 | 0 | AA,F9,NK,WN,UA |
| Apr 2023 | 477 | 120 | 6 | 1 | UA,NK,WN,F9,AA |
| Mar 2023 | 520 | 181 | 7 | 0 | UA,WN,F9,NK,AA |
| Feb 2023 | 462 | 92 | 4 | 0 | AA,F9,NK,WN,UA |
| Jan 2023 | 478 | 123 | 6 | 0 | AA,F9,NK,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.