Total Flights
6,769
On-Time Rate
86.1%
Avg Delay
88.3 min
Distance
2,615 mi
Carriers
18
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 137 | 23 | 1 | 0 | AA,DL,HA,UA |
| Nov 2024 | 120 | 16 | 0 | 1 | UA,HA,DL,AA |
| Oct 2024 | 124 | 22 | 0 | 0 | UA,DL,HA,AA |
| Sep 2024 | 120 | 19 | 1 | 0 | UA,AA,DL,HA |
| Aug 2024 | 146 | 9 | 1 | 0 | AA,DL,HA,WN,UA |
| Jul 2024 | 175 | 36 | 2 | 1 | AA,DL,HA,UA,WN |
| Jun 2024 | 147 | 20 | 1 | 2 | AA,DL,HA,UA,WN |
| May 2024 | 106 | 9 | 1 | 0 | AA,DL,HA,UA |
| Apr 2024 | 95 | 9 | 1 | 0 | AA,DL,HA,UA,WN |
| Mar 2024 | 102 | 10 | 2 | 0 | AA,DL,HA,UA,WN |
| Feb 2024 | 91 | 8 | 1 | 0 | AA,DL,HA,UA |
| Jan 2024 | 104 | 14 | 0 | 0 | AA,DL,HA,UA |
| Dec 2023 | 125 | 5 | 0 | 0 | UA,DL,HA,AA |
| Nov 2023 | 124 | 8 | 0 | 0 | AA,DL,HA,UA |
| Oct 2023 | 128 | 25 | 0 | 0 | AA,DL,HA,UA |
| Sep 2023 | 125 | 9 | 0 | 0 | AA,DL,HA,UA,WN |
| Aug 2023 | 159 | 11 | 0 | 0 | AA,DL,HA,UA,WN |
| Jul 2023 | 160 | 24 | 1 | 0 | AA,DL,HA,WN,UA |
| Jun 2023 | 154 | 39 | 3 | 0 | AA,DL,HA,UA,WN |
| May 2023 | 150 | 30 | 0 | 0 | AA,DL,HA,WN,UA |
| Apr 2023 | 146 | 28 | 1 | 1 | UA,WN,DL,HA,AA |
| Mar 2023 | 143 | 25 | 2 | 0 | UA,DL,HA,WN,AA |
| Feb 2023 | 108 | 18 | 0 | 2 | AA,DL,HA,UA |
| Jan 2023 | 119 | 25 | 1 | 1 | AA,DL,HA,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.