Total Flights
6,763
On-Time Rate
87.3%
Avg Delay
63.2 min
Distance
2,615 mi
Carriers
19
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 137 | 11 | 0 | 1 | AA,DL,HA,UA |
| Nov 2024 | 120 | 11 | 0 | 1 | UA,HA,DL,AA |
| Oct 2024 | 124 | 11 | 0 | 0 | UA,DL,HA,AA |
| Sep 2024 | 120 | 9 | 0 | 0 | UA,AA,DL,HA |
| Aug 2024 | 146 | 17 | 1 | 0 | AA,DL,HA,WN,UA |
| Jul 2024 | 175 | 13 | 3 | 0 | AA,DL,HA,UA,WN |
| Jun 2024 | 147 | 20 | 2 | 0 | AA,DL,HA,UA,WN |
| May 2024 | 106 | 19 | 0 | 0 | AA,DL,HA,UA |
| Apr 2024 | 95 | 11 | 0 | 0 | AA,DL,HA,UA,WN |
| Mar 2024 | 102 | 5 | 1 | 0 | AA,DL,HA,UA,WN |
| Feb 2024 | 91 | 26 | 0 | 0 | AA,DL,HA,UA |
| Jan 2024 | 104 | 16 | 0 | 0 | AA,DL,HA,UA |
| Dec 2023 | 125 | 22 | 0 | 0 | UA,DL,HA,AA |
| Nov 2023 | 124 | 13 | 0 | 0 | AA,DL,HA,UA |
| Oct 2023 | 128 | 21 | 0 | 0 | AA,DL,HA,UA |
| Sep 2023 | 125 | 14 | 0 | 0 | AA,DL,HA,UA,WN |
| Aug 2023 | 159 | 33 | 0 | 0 | AA,DL,HA,UA,WN |
| Jul 2023 | 160 | 30 | 0 | 0 | AA,DL,HA,WN,UA |
| Jun 2023 | 154 | 23 | 0 | 1 | AA,DL,HA,UA,WN |
| May 2023 | 150 | 12 | 0 | 0 | AA,DL,HA,WN,UA |
| Apr 2023 | 146 | 9 | 2 | 0 | UA,WN,DL,HA,AA |
| Mar 2023 | 143 | 51 | 1 | 0 | UA,DL,HA,WN,AA |
| Feb 2023 | 108 | 9 | 0 | 0 | AA,DL,HA,UA |
| Jan 2023 | 119 | 29 | 1 | 0 | AA,DL,HA,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.