Total Flights
25,455
On-Time Rate
75.9%
Avg Delay
65.2 min
Distance
414 mi
Carriers
31
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 534 | 160 | 2 | 1 | AS,F9,OO,UA,WN |
| Nov 2024 | 539 | 161 | 3 | 0 | OO,UA,WN,AS,F9 |
| Oct 2024 | 573 | 144 | 1 | 0 | UA,AS,OO,WN,F9 |
| Sep 2024 | 538 | 141 | 4 | 0 | WN,OO,UA,AS,F9 |
| Aug 2024 | 490 | 142 | 3 | 0 | AS,F9,WN,OO,UA |
| Jul 2024 | 445 | 137 | 18 | 1 | AS,F9,UA,WN |
| Jun 2024 | 436 | 174 | 3 | 0 | AS,F9,UA,WN |
| May 2024 | 471 | 213 | 4 | 0 | AS,F9,OO,UA,WN |
| Apr 2024 | 445 | 216 | 1 | 2 | AS,F9,OO,UA,WN |
| Mar 2024 | 463 | 233 | 6 | 2 | AS,F9,OO,UA,WN |
| Feb 2024 | 411 | 176 | 6 | 2 | AA,AS,DL,F9,OO,UA,WN |
| Jan 2024 | 428 | 113 | 47 | 0 | AS,F9,WN,OO,UA |
| Dec 2023 | 449 | 122 | 2 | 1 | OO,UA,F9,WN,AS |
| Nov 2023 | 497 | 90 | 1 | 0 | AS,F9,WN,OO,UA |
| Oct 2023 | 525 | 129 | 1 | 0 | AS,F9,OO,UA,WN |
| Sep 2023 | 499 | 135 | 4 | 1 | AS,F9,OO,UA,WN |
| Aug 2023 | 446 | 136 | 10 | 0 | AS,F9,OO,UA,WN |
| Jul 2023 | 425 | 150 | 12 | 0 | AS,F9,WN,OO,UA |
| Jun 2023 | 424 | 133 | 7 | 0 | AS,F9,OO,UA,WN |
| May 2023 | 481 | 162 | 3 | 1 | AS,F9,WN,UA |
| Apr 2023 | 482 | 134 | 5 | 0 | UA,WN,OO,F9,AS |
| Mar 2023 | 485 | 204 | 5 | 2 | OO,UA,WN,F9,AS |
| Feb 2023 | 418 | 119 | 4 | 0 | AS,F9,WN,OO,UA |
| Jan 2023 | 446 | 157 | 9 | 0 | AS,F9,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.