Total Flights
24,568
On-Time Rate
85.5%
Avg Delay
78.9 min
Distance
2,556 mi
Carriers
26
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 466 | 82 | 1 | 0 | AA,AS,DL,HA,UA,WN |
| Nov 2024 | 418 | 57 | 0 | 1 | UA,HA,WN,AS,DL,AA |
| Oct 2024 | 441 | 56 | 2 | 0 | UA,AS,WN,DL,HA,AA |
| Sep 2024 | 423 | 54 | 0 | 1 | WN,UA,AA,AS,DL,HA |
| Aug 2024 | 523 | 55 | 4 | 3 | AA,AS,DL,HA,WN,UA |
| Jul 2024 | 589 | 144 | 8 | 1 | AA,AS,DL,HA,UA,WN |
| Jun 2024 | 546 | 107 | 4 | 0 | AA,AS,DL,HA,UA,WN |
| May 2024 | 491 | 80 | 2 | 1 | AA,AS,DL,HA,UA,WN |
| Apr 2024 | 451 | 59 | 3 | 0 | AA,AS,DL,HA,UA,WN |
| Mar 2024 | 456 | 51 | 6 | 1 | AA,AS,DL,HA,UA,WN |
| Feb 2024 | 377 | 49 | 1 | 0 | AA,AS,DL,HA,UA,WN |
| Jan 2024 | 428 | 50 | 10 | 1 | AA,AS,DL,HA,WN,UA |
| Dec 2023 | 457 | 50 | 0 | 0 | UA,DL,HA,WN,AA,AS |
| Nov 2023 | 422 | 32 | 0 | 1 | AA,AS,DL,HA,WN,UA |
| Oct 2023 | 435 | 67 | 3 | 0 | AA,AS,DL,HA,UA,WN |
| Sep 2023 | 426 | 49 | 3 | 0 | AA,AS,DL,HA,UA,WN |
| Aug 2023 | 481 | 85 | 6 | 0 | AA,AS,DL,HA,UA,WN |
| Jul 2023 | 504 | 109 | 6 | 0 | AA,AS,DL,HA,WN,UA |
| Jun 2023 | 488 | 116 | 5 | 1 | AA,AS,DL,HA,UA,WN |
| May 2023 | 430 | 79 | 2 | 1 | AA,AS,DL,HA,WN,UA |
| Apr 2023 | 422 | 98 | 0 | 0 | UA,WN,DL,AS,HA,AA |
| Mar 2023 | 440 | 69 | 1 | 0 | UA,WN,DL,HA,AA,AS |
| Feb 2023 | 381 | 112 | 3 | 2 | AA,AS,DL,HA,WN,UA |
| Jan 2023 | 441 | 78 | 4 | 0 | AA,AS,DL,HA,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.