PlainFlights

Dallas/Fort Worth to Columbia

Dallas/Fort Worth, TX → Columbia, MO

Total Flights

4,795

On-Time Rate

81.8%

Avg Delay

74.4 min

Distance

489 mi

Carriers

7

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 91 26 1 0 MQ,OO
Nov 2024 101 19 3 0 OO,MQ
Oct 2024 112 17 0 0 MQ,OO
Sep 2024 99 15 0 0 OO,MQ
Aug 2024 117 18 0 0 MQ,OO
Jul 2024 121 44 0 0 MQ,OO
Jun 2024 108 45 3 0 MQ
May 2024 94 32 4 0 MQ
Apr 2024 89 18 1 0 MQ
Mar 2024 85 18 1 0 MQ
Feb 2024 85 8 0 1 MQ
Jan 2024 93 18 14 1 MQ
Dec 2023 92 8 0 1 MQ
Nov 2023 89 8 0 0 MQ
Oct 2023 91 13 1 0 MQ
Sep 2023 88 11 0 0 MQ
Aug 2023 91 8 0 0 MQ,OO
Jul 2023 88 13 0 0 MQ,OO
Jun 2023 86 22 0 0 MQ,OO
May 2023 87 13 0 0 MQ,OO
Apr 2023 87 6 3 0 OO,MQ
Mar 2023 63 7 1 1 OO,MQ
Feb 2023 56 5 2 1 MQ
Jan 2023 68 10 3 0 MQ
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.