PlainFlights

Cedar Rapids/Iowa City to Charlotte

Cedar Rapids/Iowa City, IA → Charlotte, NC

Total Flights

3,196

On-Time Rate

84.5%

Avg Delay

95.3 min

Distance

742 mi

Carriers

4

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 48 14 1 0 AA,OH
Nov 2024 59 6 0 0 OH,AA
Oct 2024 61 8 0 0 AA,OH
Sep 2024 60 5 1 0 OH,AA
Aug 2024 61 7 2 0 AA,OH
Jul 2024 62 21 6 0 AA,OH
Jun 2024 56 16 0 0 AA,OH
May 2024 31 8 1 0 AA
Apr 2024 30 6 0 0 AA
Mar 2024 31 6 0 0 AA
Jan 2024 31 10 3 0 AA
Dec 2023 31 5 0 0 AA
Nov 2023 30 5 0 0 AA
Oct 2023 35 3 0 0 AA,OH
Sep 2023 60 6 0 0 AA,OH
Aug 2023 62 9 1 0 AA,OH
Jul 2023 62 7 0 0 AA,OH
Jun 2023 60 9 2 0 AA,OH
May 2023 31 9 0 0 AA
Apr 2023 30 12 0 0 AA
Mar 2023 31 10 0 0 AA
Jan 2023 30 15 0 0 AA
Dec 2022 31 14 1 0 AA
Nov 2022 30 12 0 0 AA
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.