PlainFlights
JAC

Jackson, WY

Jackson, Wyoming

Data coverage: 2020 — 2024

Total Flights

52,129

On-Time Rate

81.5%

Avg Delay

92.2 min

Delayed

9,622

Cancelled

526

Delay Causes

Top delay cause: Late Aircraft

Late Aircraft 40.1%
Carrier 34.9%
NAS (National Aviation System) 16.6%
Weather 8.2%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 841 100 100 16 2
Nov 2024 454 41 40 3 0
Oct 2024 757 27 25 0 2
Sep 2024 1,044 92 76 1 3
Aug 2024 1,304 138 142 4 5
Jul 2024 1,326 151 170 15 7
Jun 2024 1,160 107 134 10 3
May 2024 653 49 67 5 1
Apr 2024 492 31 38 1 0
Mar 2024 1,070 136 88 18 5
Feb 2024 1,038 151 104 3 10
Jan 2024 1,112 140 122 9 2
Dec 2023 826 62 59 2 1
Nov 2023 414 16 22 0 0
Oct 2023 555 41 43 0 0
Sep 2023 909 73 74 1 2
Aug 2023 1,194 100 104 2 4
Jul 2023 1,211 139 164 10 6
Jun 2023 1,110 116 118 14 4
May 2023 478 36 31 4 3
Apr 2023 478 38 42 3 2
Mar 2023 1,193 158 137 8 7
Feb 2023 1,037 156 123 12 0
Jan 2023 1,019 223 134 11 13
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.