Total Flights
10,627
On-Time Rate
82.9%
Avg Delay
105.4 min
Distance
258 mi
Carriers
30
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 175 | 34 | 1 | 0 | AA,MQ,OO,UA,YX |
| Nov 2024 | 209 | 50 | 0 | 0 | OO,YX,UA,MQ,AA |
| Oct 2024 | 247 | 37 | 0 | 0 | UA,MQ,OO,YX,AA |
| Sep 2024 | 221 | 44 | 1 | 0 | YX,OO,UA,AA,MQ |
| Aug 2024 | 251 | 74 | 1 | 0 | AA,MQ,OO,UA |
| Jul 2024 | 238 | 80 | 1 | 0 | AA,MQ,OO,UA,YX |
| Jun 2024 | 235 | 64 | 2 | 0 | AA,MQ,OO,UA,YX |
| May 2024 | 245 | 64 | 4 | 1 | AA,MQ,YX,OO,UA |
| Apr 2024 | 259 | 49 | 0 | 0 | AA,MQ,UA,YX |
| Mar 2024 | 204 | 30 | 0 | 0 | AA,MQ,YX,OO,UA |
| Feb 2024 | 166 | 26 | 1 | 0 | AA,MQ,OO,UA,YX |
| Jan 2024 | 172 | 53 | 16 | 0 | AA,MQ,YX,OO,UA |
| Dec 2023 | 150 | 20 | 0 | 0 | OO,UA,MQ,YX,AA |
| Nov 2023 | 161 | 22 | 0 | 0 | AA,MQ,YX,OO,UA |
| Oct 2023 | 165 | 25 | 0 | 0 | AA,MQ,YX,OO,UA |
| Sep 2023 | 199 | 49 | 2 | 0 | AA,MQ,OO,UA,YX |
| Aug 2023 | 242 | 40 | 3 | 0 | AA,MQ,OO,UA,YX |
| Jul 2023 | 229 | 53 | 6 | 0 | AA,MQ,YX,UA |
| Jun 2023 | 204 | 42 | 1 | 0 | AA,MQ,UA,YX |
| May 2023 | 147 | 33 | 0 | 0 | AA,MQ,YX,OO,UA |
| Apr 2023 | 175 | 37 | 3 | 0 | OO,YX,AA,MQ |
| Mar 2023 | 157 | 35 | 1 | 0 | OO,UA,MQ,YX,AA |
| Feb 2023 | 162 | 27 | 1 | 0 | AA,MQ,OO,UA |
| Jan 2023 | 162 | 49 | 3 | 0 | AA,MQ,YX,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.