Total Flights
13,999
On-Time Rate
82.8%
Avg Delay
86.1 min
Distance
1,250 mi
Carriers
34
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 259 | 50 | 0 | 0 | AA,DL,F9,MQ,OO,UA |
| Nov 2024 | 223 | 33 | 1 | 0 | OO,UA,MQ,DL,F9,AA |
| Oct 2024 | 267 | 40 | 0 | 0 | UA,OO,DL,F9,AA |
| Sep 2024 | 257 | 27 | 1 | 0 | OO,UA,AA,DL,F9 |
| Aug 2024 | 242 | 57 | 1 | 0 | AA,DL,F9,OO,UA |
| Jul 2024 | 229 | 58 | 13 | 4 | AA,DL,F9,OO,UA |
| Jun 2024 | 242 | 55 | 2 | 0 | AA,DL,F9,OO,UA |
| May 2024 | 243 | 58 | 5 | 4 | AA,DL,OO,UA |
| Apr 2024 | 236 | 44 | 0 | 0 | AA,DL,OO,UA |
| Mar 2024 | 258 | 41 | 0 | 1 | AA,DL,OO,UA |
| Feb 2024 | 224 | 24 | 1 | 3 | AA,DL,OO,UA |
| Jan 2024 | 241 | 54 | 14 | 1 | AA,DL,OO,UA |
| Dec 2023 | 228 | 30 | 0 | 0 | OO,UA,DL,AA |
| Nov 2023 | 194 | 21 | 1 | 0 | AA,DL,OO,UA |
| Oct 2023 | 237 | 21 | 0 | 0 | AA,DL,OO,UA |
| Sep 2023 | 224 | 27 | 0 | 1 | AA,DL,OO,UA |
| Aug 2023 | 248 | 50 | 2 | 1 | AA,DL,OO,UA |
| Jul 2023 | 240 | 50 | 6 | 2 | AA,DL,OO,UA |
| Jun 2023 | 231 | 41 | 6 | 1 | AA,DL,OO,UA |
| May 2023 | 232 | 30 | 3 | 0 | AA,DL,OO,UA |
| Apr 2023 | 232 | 45 | 2 | 2 | UA,OO,DL,AA |
| Mar 2023 | 242 | 52 | 5 | 1 | OO,UA,DL,AA |
| Feb 2023 | 214 | 46 | 4 | 0 | AA,DL,OO,UA |
| Jan 2023 | 235 | 78 | 0 | 0 | AA,DL,MQ,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.