Total Flights
30,713
On-Time Rate
82.3%
Avg Delay
63.0 min
Distance
1,024 mi
Carriers
26
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 469 | 62 | 1 | 0 | AS,DL,F9,OO,UA,WN |
| Nov 2024 | 485 | 54 | 5 | 0 | OO,UA,WN,AS,DL,F9 |
| Oct 2024 | 568 | 82 | 1 | 0 | UA,AS,OO,WN,DL,F9 |
| Sep 2024 | 606 | 115 | 0 | 3 | WN,OO,UA,AS,DL,F9 |
| Aug 2024 | 671 | 203 | 2 | 7 | AS,DL,F9,WN,UA |
| Jul 2024 | 718 | 167 | 12 | 4 | AS,DL,F9,UA,WN |
| Jun 2024 | 683 | 187 | 3 | 2 | AS,DL,F9,UA,WN |
| May 2024 | 600 | 128 | 1 | 2 | AS,DL,F9,UA,WN |
| Apr 2024 | 504 | 98 | 3 | 1 | AS,DL,F9,OO,UA,WN |
| Mar 2024 | 494 | 103 | 8 | 0 | AS,DL,F9,UA,WN |
| Feb 2024 | 449 | 73 | 0 | 1 | AS,DL,F9,UA,WN |
| Jan 2024 | 482 | 89 | 35 | 0 | AS,DL,F9,WN,UA |
| Dec 2023 | 533 | 90 | 2 | 0 | UA,DL,F9,WN,AS |
| Nov 2023 | 520 | 74 | 0 | 1 | AS,DL,F9,WN,UA |
| Oct 2023 | 581 | 98 | 1 | 1 | AS,DL,F9,OO,UA,WN |
| Sep 2023 | 602 | 118 | 1 | 1 | AS,DL,F9,UA,WN |
| Aug 2023 | 654 | 162 | 3 | 4 | AS,DL,F9,UA,WN |
| Jul 2023 | 657 | 186 | 8 | 6 | AS,DL,F9,WN,UA |
| Jun 2023 | 632 | 208 | 14 | 3 | AS,DL,F9,UA,WN |
| May 2023 | 577 | 153 | 4 | 4 | AS,DL,F9,WN,UA |
| Apr 2023 | 499 | 104 | 4 | 7 | UA,WN,DL,F9,AS |
| Mar 2023 | 495 | 100 | 2 | 0 | UA,DL,F9,WN,AS |
| Feb 2023 | 425 | 84 | 9 | 0 | AS,DL,F9,WN,UA |
| Jan 2023 | 473 | 103 | 6 | 1 | AS,DL,F9,WN,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.