Total Flights
10,438
On-Time Rate
81.1%
Avg Delay
71.7 min
Distance
258 mi
Carriers
33
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 174 | 23 | 1 | 0 | AA,MQ,OO,UA,YX |
| Nov 2024 | 211 | 37 | 0 | 0 | OO,YX,UA,MQ,AA |
| Oct 2024 | 248 | 25 | 0 | 0 | UA,MQ,OO,YX,AA |
| Sep 2024 | 220 | 36 | 1 | 0 | YX,OO,UA,AA,MQ |
| Aug 2024 | 251 | 69 | 0 | 0 | AA,MQ,OO,UA |
| Jul 2024 | 238 | 77 | 3 | 0 | AA,MQ,OO,UA,YX |
| Jun 2024 | 235 | 62 | 3 | 0 | AA,MQ,OO,UA,YX |
| May 2024 | 246 | 70 | 3 | 1 | AA,MQ,YX,OO,UA |
| Apr 2024 | 260 | 42 | 0 | 2 | AA,MQ,UA,YX |
| Mar 2024 | 204 | 40 | 0 | 0 | AA,MQ,YX,OO,UA |
| Feb 2024 | 166 | 17 | 1 | 1 | AA,MQ,OO,UA,YX |
| Jan 2024 | 172 | 45 | 19 | 1 | AA,MQ,YX,OO,UA |
| Dec 2023 | 131 | 17 | 0 | 0 | OO,UA,MQ,YX,AA |
| Nov 2023 | 131 | 21 | 0 | 0 | AA,MQ,YX,OO,UA |
| Oct 2023 | 135 | 26 | 0 | 0 | AA,MQ,OO,UA |
| Sep 2023 | 170 | 35 | 1 | 0 | AA,MQ,OO,UA |
| Aug 2023 | 211 | 48 | 1 | 0 | AA,MQ,OO,UA,YX |
| Jul 2023 | 198 | 47 | 5 | 2 | AA,MQ,YX,UA |
| Jun 2023 | 175 | 32 | 2 | 0 | AA,MQ,UA |
| May 2023 | 147 | 27 | 0 | 0 | AA,MQ,YX,OO,UA |
| Apr 2023 | 176 | 32 | 2 | 0 | OO,YX,AA,MQ |
| Mar 2023 | 156 | 30 | 1 | 0 | OO,UA,MQ,YX,AA |
| Feb 2023 | 162 | 35 | 1 | 0 | AA,MQ,OO,UA |
| Jan 2023 | 162 | 54 | 0 | 0 | AA,MQ,YX,OO,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.