Total Flights
12,002
On-Time Rate
81.4%
Avg Delay
74.1 min
Distance
646 mi
Carriers
34
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 264 | 43 | 0 | 0 | AA,F9,MQ,OO,UA,YX |
| Nov 2024 | 269 | 33 | 0 | 0 | YX,UA,MQ,F9,AA |
| Oct 2024 | 308 | 36 | 0 | 0 | UA,MQ,OO,YX,F9,AA |
| Sep 2024 | 294 | 51 | 1 | 2 | YX,OO,UA,AA,F9,MQ |
| Aug 2024 | 292 | 90 | 1 | 3 | AA,F9,MQ,YX,OO,UA |
| Jul 2024 | 281 | 85 | 4 | 1 | AA,F9,MQ,OO,UA,YX |
| Jun 2024 | 267 | 86 | 3 | 1 | AA,F9,MQ,OO,UA,YX |
| May 2024 | 274 | 72 | 4 | 0 | AA,F9,MQ,OO,UA,YX |
| Apr 2024 | 244 | 42 | 0 | 1 | AA,F9,MQ,UA,YX |
| Mar 2024 | 243 | 48 | 0 | 0 | AA,MQ,YX,UA |
| Feb 2024 | 213 | 31 | 1 | 0 | AA,MQ,UA,YX |
| Jan 2024 | 228 | 64 | 6 | 2 | AA,MQ,YX,UA |
| Dec 2023 | 238 | 36 | 0 | 2 | UA,MQ,YX,AA |
| Nov 2023 | 243 | 24 | 0 | 0 | AA,MQ,YX,UA |
| Oct 2023 | 236 | 37 | 0 | 0 | AA,YX,OO,UA |
| Sep 2023 | 238 | 46 | 1 | 0 | AA,UA,YX |
| Aug 2023 | 244 | 55 | 4 | 0 | AA,UA,YX |
| Jul 2023 | 227 | 67 | 4 | 1 | AA,YX,UA |
| Jun 2023 | 217 | 55 | 2 | 0 | AA,OO,UA,YX |
| May 2023 | 168 | 28 | 0 | 1 | AA,MQ,YX,UA |
| Apr 2023 | 165 | 35 | 2 | 0 | UA,AA,MQ |
| Mar 2023 | 178 | 35 | 2 | 0 | UA,MQ,AA |
| Feb 2023 | 163 | 22 | 0 | 0 | AA,MQ,YX,UA |
| Jan 2023 | 189 | 47 | 1 | 0 | AA,MQ,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.