Total Flights
22,855
On-Time Rate
78%
Avg Delay
73.3 min
Distance
1,005 mi
Carriers
21
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 425 | 98 | 2 | 0 | AA,F9,NK,UA,WN |
| Nov 2024 | 359 | 58 | 1 | 1 | UA,NK,WN,F9,AA |
| Oct 2024 | 350 | 27 | 22 | 1 | UA,NK,F9,AA |
| Sep 2024 | 320 | 48 | 1 | 1 | WN,UA,AA,F9,NK |
| Aug 2024 | 369 | 85 | 13 | 1 | AA,F9,NK,WN,UA |
| Jul 2024 | 393 | 114 | 12 | 4 | AA,F9,NK,UA,WN |
| Jun 2024 | 397 | 101 | 3 | 0 | AA,F9,NK,UA,WN |
| May 2024 | 449 | 114 | 3 | 4 | AA,F9,NK,UA,WN |
| Apr 2024 | 506 | 76 | 9 | 0 | AA,F9,NK,UA,WN |
| Mar 2024 | 541 | 151 | 9 | 2 | AA,F9,NK,UA,WN |
| Feb 2024 | 438 | 58 | 0 | 0 | AA,F9,NK,UA,WN |
| Jan 2024 | 463 | 152 | 27 | 3 | AA,F9,NK,WN,UA |
| Dec 2023 | 463 | 107 | 0 | 0 | UA,F9,NK,WN,AA |
| Nov 2023 | 427 | 68 | 2 | 0 | AA,F9,NK,WN,UA |
| Oct 2023 | 448 | 84 | 6 | 0 | AA,F9,NK,UA,WN |
| Sep 2023 | 372 | 85 | 2 | 4 | AA,F9,NK,UA,WN |
| Aug 2023 | 428 | 116 | 10 | 3 | AA,F9,NK,UA,WN |
| Jul 2023 | 451 | 177 | 8 | 3 | AA,F9,NK,WN,UA |
| Jun 2023 | 433 | 162 | 6 | 10 | AA,F9,NK,UA,WN |
| May 2023 | 457 | 115 | 0 | 1 | AA,F9,NK,WN,UA |
| Apr 2023 | 476 | 142 | 5 | 1 | UA,NK,WN,F9,AA |
| Mar 2023 | 521 | 150 | 8 | 1 | UA,WN,F9,NK,AA |
| Feb 2023 | 461 | 94 | 2 | 0 | AA,F9,NK,WN,UA |
| Jan 2023 | 476 | 158 | 6 | 0 | AA,F9,NK,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.