Total Flights
1,868
On-Time Rate
87.2%
Avg Delay
66.7 min
Distance
630 mi
Carriers
7
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2022 | 41 | 6 | 0 | 0 | OO |
| Nov 2022 | 36 | 2 | 0 | 0 | OO |
| Oct 2022 | 40 | 6 | 0 | 0 | OO |
| Sep 2022 | 48 | 9 | 0 | 1 | OO,G4 |
| Aug 2022 | 67 | 4 | 0 | 0 | G4,OO |
| Jul 2022 | 66 | 10 | 0 | 0 | OO,G4 |
| Jun 2022 | 64 | 8 | 0 | 0 | OO,QX,G4 |
| May 2022 | 69 | 4 | 0 | 0 | OO,QX,G4 |
| Apr 2022 | 67 | 8 | 0 | 0 | OO,QX,G4 |
| Mar 2022 | 67 | 19 | 2 | 0 | OO,QX,G4 |
| Feb 2022 | 64 | 3 | 2 | 0 | G4,OO,QX |
| Jan 2022 | 70 | 4 | 8 | 0 | OO,G4,QX |
| Dec 2021 | 46 | 15 | 1 | 0 | OO |
| Nov 2021 | 67 | 9 | 0 | 0 | G4,QX,OO |
| Oct 2021 | 71 | 9 | 0 | 0 | OO,QX,G4 |
| Sep 2021 | 63 | 6 | 1 | 0 | OO,QX,G4 |
| Aug 2021 | 73 | 16 | 7 | 0 | OO,QX,G4 |
| Jul 2021 | 76 | 16 | 2 | 0 | OO,QX,G4 |
| Jun 2021 | 66 | 13 | 1 | 0 | OO,QX,G4 |
| May 2021 | 64 | 9 | 1 | 0 | OO,QX,G4 |
| Apr 2021 | 65 | 8 | 1 | 0 | G4,QX,OO |
| Mar 2021 | 74 | 6 | 3 | 1 | OO,QX,G4 |
| Feb 2021 | 56 | 4 | 4 | 0 | OO,QX,G4 |
| Jan 2021 | 56 | 8 | 5 | 0 | G4,OO,QX |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.