WN
Southwest Airlines
Data coverage: 2020 — 2024
Total Flights
6,190,949
On-Time Rate
80.7%
Avg Delay
56.9 min
Delayed
1,192,566
Cancelled
170,099
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 49.5%
Carrier 32.2%
NAS (National Aviation System) 15.8%
Weather 2.2%
Security 0.3%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 116,276 | 22,464 | 574 | 285 | 757 mi |
| Nov 2024 | 112,591 | 14,240 | 386 | 137 | 757 mi |
| Oct 2024 | 119,251 | 15,707 | 1,546 | 135 | 757 mi |
| Sep 2024 | 112,561 | 16,242 | 493 | 143 | 755 mi |
| Aug 2024 | 118,338 | 23,794 | 1,006 | 315 | 759 mi |
| Jul 2024 | 127,642 | 36,225 | 849 | 502 | 779 mi |
| Jun 2024 | 123,817 | 31,746 | 406 | 363 | 776 mi |
| May 2024 | 122,496 | 33,832 | 828 | 431 | 749 mi |
| Apr 2024 | 120,579 | 23,674 | 482 | 194 | 753 mi |
| Mar 2024 | 125,272 | 27,976 | 1,170 | 197 | 760 mi |
| Feb 2024 | 105,207 | 17,204 | 466 | 138 | 739 mi |
| Jan 2024 | 115,389 | 26,310 | 3,566 | 210 | 736 mi |
| Dec 2023 | 127,773 | 21,839 | 806 | 178 | 735 mi |
| Nov 2023 | 122,501 | 17,007 | 244 | 54 | 734 mi |
| Oct 2023 | 128,588 | 25,296 | 287 | 132 | 733 mi |
| Sep 2023 | 117,870 | 23,230 | 660 | 245 | 726 mi |
| Aug 2023 | 125,664 | 28,374 | 2,064 | 290 | 729 mi |
| Jul 2023 | 126,469 | 39,050 | 1,191 | 438 | 735 mi |
| Jun 2023 | 119,251 | 35,058 | 708 | 468 | 723 mi |
| May 2023 | 122,521 | 25,058 | 623 | 252 | 717 mi |
| Apr 2023 | 115,946 | 29,278 | 1,249 | 284 | 723 mi |
| Mar 2023 | 117,997 | 28,113 | 1,116 | 215 | 717 mi |
| Feb 2023 | 101,455 | 15,830 | 2,143 | 149 | 702 mi |
| Jan 2023 | 112,430 | 21,830 | 3,234 | 197 | 701 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.