AS
Alaska Airlines
Data coverage: 2020 — 2024
Total Flights
1,046,728
On-Time Rate
81.6%
Avg Delay
56.4 min
Delayed
192,711
Cancelled
21,704
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 36.3%
Carrier 31.9%
NAS (National Aviation System) 27.1%
Weather 4.0%
Security 0.7%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 20,027 | 4,324 | 124 | 62 | 1,430 mi |
| Nov 2024 | 19,462 | 3,270 | 115 | 36 | 1,382 mi |
| Oct 2024 | 20,503 | 3,436 | 174 | 42 | 1,360 mi |
| Sep 2024 | 21,548 | 4,323 | 140 | 48 | 1,378 mi |
| Aug 2024 | 23,265 | 5,773 | 261 | 72 | 1,411 mi |
| Jul 2024 | 23,884 | 6,128 | 220 | 39 | 1,428 mi |
| Jun 2024 | 22,166 | 5,594 | 153 | 40 | 1,439 mi |
| May 2024 | 21,257 | 5,086 | 117 | 42 | 1,424 mi |
| Apr 2024 | 19,430 | 4,001 | 108 | 35 | 1,419 mi |
| Mar 2024 | 19,639 | 4,245 | 143 | 52 | 1,424 mi |
| Feb 2024 | 16,863 | 2,869 | 137 | 56 | 1,390 mi |
| Jan 2024 | 17,775 | 3,995 | 3,119 | 161 | 1,395 mi |
| Dec 2023 | 19,400 | 3,417 | 128 | 61 | 1,446 mi |
| Nov 2023 | 19,255 | 3,180 | 86 | 58 | 1,421 mi |
| Oct 2023 | 20,306 | 2,906 | 48 | 48 | 1,391 mi |
| Sep 2023 | 21,426 | 3,738 | 87 | 42 | 1,385 mi |
| Aug 2023 | 22,974 | 4,692 | 81 | 51 | 1,413 mi |
| Jul 2023 | 22,743 | 4,900 | 112 | 60 | 1,417 mi |
| Jun 2023 | 21,337 | 4,862 | 79 | 62 | 1,397 mi |
| May 2023 | 20,641 | 3,363 | 79 | 30 | 1,393 mi |
| Apr 2023 | 19,573 | 4,181 | 220 | 47 | 1,411 mi |
| Mar 2023 | 19,975 | 4,387 | 204 | 76 | 1,401 mi |
| Feb 2023 | 17,913 | 3,911 | 573 | 89 | 1,368 mi |
| Jan 2023 | 19,801 | 4,111 | 280 | 100 | 1,357 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.