B6
JetBlue Airways
Data coverage: 2020 — 2024
Total Flights
1,135,057
On-Time Rate
73.7%
Avg Delay
81.2 min
Delayed
298,511
Cancelled
30,998
Delay Causes
Top delay cause: Carrier
Late Aircraft 36.9%
Carrier 42.4%
NAS (National Aviation System) 17.7%
Weather 2.8%
Security 0.3%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 20,771 | 6,289 | 228 | 60 | 1,215 mi |
| Nov 2024 | 19,134 | 3,001 | 0 | 25 | 1,195 mi |
| Oct 2024 | 19,694 | 2,717 | 489 | 33 | 1,176 mi |
| Sep 2024 | 18,350 | 3,260 | 76 | 61 | 1,159 mi |
| Aug 2024 | 20,498 | 7,019 | 916 | 120 | 1,180 mi |
| Jul 2024 | 20,182 | 6,141 | 234 | 96 | 1,181 mi |
| Jun 2024 | 19,903 | 5,410 | 490 | 125 | 1,176 mi |
| May 2024 | 21,246 | 5,234 | 104 | 85 | 1,176 mi |
| Apr 2024 | 20,124 | 4,401 | 288 | 74 | 1,192 mi |
| Mar 2024 | 21,565 | 6,445 | 309 | 66 | 1,187 mi |
| Feb 2024 | 19,235 | 4,639 | 267 | 45 | 1,179 mi |
| Jan 2024 | 19,580 | 5,565 | 334 | 74 | 1,172 mi |
| Dec 2023 | 21,398 | 5,948 | 83 | 83 | 1,172 mi |
| Nov 2023 | 21,281 | 4,823 | 32 | 36 | 1,150 mi |
| Oct 2023 | 22,066 | 5,662 | 35 | 59 | 1,162 mi |
| Sep 2023 | 21,412 | 7,604 | 724 | 131 | 1,154 mi |
| Aug 2023 | 22,895 | 8,016 | 669 | 105 | 1,169 mi |
| Jul 2023 | 22,853 | 9,794 | 1,564 | 181 | 1,173 mi |
| Jun 2023 | 22,795 | 7,972 | 797 | 167 | 1,153 mi |
| May 2023 | 24,639 | 5,885 | 185 | 69 | 1,140 mi |
| Apr 2023 | 24,285 | 7,622 | 705 | 107 | 1,135 mi |
| Mar 2023 | 25,793 | 8,371 | 403 | 72 | 1,126 mi |
| Feb 2023 | 22,186 | 5,769 | 372 | 87 | 1,114 mi |
| Jan 2023 | 23,249 | 6,084 | 194 | 77 | 1,112 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.