F9
Frontier Airlines
Data coverage: 2020 — 2024
Total Flights
769,965
On-Time Rate
73.9%
Avg Delay
78.3 min
Delayed
200,873
Cancelled
19,684
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 47.6%
Carrier 30.3%
NAS (National Aviation System) 19.7%
Weather 2.4%
Security 0.0%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 17,294 | 4,176 | 111 | 28 | 903 mi |
| Nov 2024 | 17,559 | 3,914 | 151 | 19 | 857 mi |
| Oct 2024 | 17,801 | 4,185 | 555 | 5 | 842 mi |
| Sep 2024 | 17,491 | 4,102 | 287 | 18 | 835 mi |
| Aug 2024 | 18,813 | 5,901 | 615 | 40 | 831 mi |
| Jul 2024 | 19,432 | 6,498 | 878 | 38 | 875 mi |
| Jun 2024 | 18,646 | 6,520 | 655 | 39 | 875 mi |
| May 2024 | 18,647 | 6,249 | 488 | 42 | 865 mi |
| Apr 2024 | 17,081 | 4,980 | 286 | 17 | 891 mi |
| Mar 2024 | 17,324 | 5,333 | 463 | 28 | 932 mi |
| Feb 2024 | 14,157 | 2,809 | 35 | 10 | 917 mi |
| Jan 2024 | 14,379 | 3,814 | 311 | 23 | 936 mi |
| Dec 2023 | 15,698 | 3,453 | 76 | 22 | 959 mi |
| Nov 2023 | 15,904 | 3,196 | 24 | 9 | 931 mi |
| Oct 2023 | 17,270 | 4,362 | 124 | 24 | 921 mi |
| Sep 2023 | 16,353 | 4,371 | 329 | 30 | 925 mi |
| Aug 2023 | 15,405 | 5,033 | 774 | 36 | 1,002 mi |
| Jul 2023 | 14,811 | 6,181 | 672 | 37 | 1,037 mi |
| Jun 2023 | 13,937 | 5,858 | 546 | 47 | 1,030 mi |
| May 2023 | 14,122 | 4,507 | 181 | 21 | 1,013 mi |
| Apr 2023 | 13,772 | 4,500 | 214 | 33 | 1,012 mi |
| Mar 2023 | 14,461 | 4,869 | 211 | 21 | 1,039 mi |
| Feb 2023 | 12,524 | 3,690 | 185 | 10 | 1,030 mi |
| Jan 2023 | 13,285 | 4,505 | 438 | 19 | 1,025 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.