QX
Horizon Air
Data coverage: 2021 — 2022
Total Flights
200,419
On-Time Rate
85.7%
Avg Delay
59.0 min
Delayed
28,682
Cancelled
3,608
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 40.1%
Carrier 36.7%
NAS (National Aviation System) 17.3%
Weather 5.5%
Security 0.3%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2022 | 5,553 | 1,676 | 425 | 23 | 392 mi |
| Nov 2022 | 5,478 | 1,053 | 61 | 12 | 387 mi |
| Oct 2022 | 5,646 | 538 | 16 | 8 | 364 mi |
| Sep 2022 | 7,548 | 1,078 | 12 | 11 | 385 mi |
| Aug 2022 | 8,246 | 984 | 18 | 4 | 428 mi |
| Jul 2022 | 8,516 | 1,049 | 35 | 9 | 430 mi |
| Jun 2022 | 8,776 | 1,610 | 50 | 10 | 420 mi |
| May 2022 | 8,278 | 1,292 | 68 | 13 | 413 mi |
| Apr 2022 | 7,731 | 1,356 | 160 | 11 | 421 mi |
| Mar 2022 | 7,888 | 948 | 139 | 12 | 429 mi |
| Feb 2022 | 7,026 | 983 | 102 | 15 | 433 mi |
| Jan 2022 | 8,105 | 1,930 | 426 | 30 | 438 mi |
| Dec 2021 | 7,398 | 1,880 | 436 | 15 | 453 mi |
| Nov 2021 | 7,687 | 901 | 46 | 16 | 443 mi |
| Oct 2021 | 7,683 | 782 | 30 | 14 | 421 mi |
| Sep 2021 | 9,200 | 1,096 | 42 | 11 | 436 mi |
| Aug 2021 | 11,127 | 1,775 | 131 | 9 | 450 mi |
| Jul 2021 | 11,400 | 1,613 | 125 | 10 | 461 mi |
| Jun 2021 | 10,607 | 1,523 | 212 | 12 | 479 mi |
| May 2021 | 10,137 | 931 | 86 | 17 | 509 mi |
| Apr 2021 | 9,575 | 731 | 100 | 9 | 513 mi |
| Mar 2021 | 9,572 | 972 | 110 | 22 | 474 mi |
| Feb 2021 | 8,336 | 1,323 | 656 | 18 | 476 mi |
| Jan 2021 | 8,906 | 658 | 122 | 19 | 488 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.