YX
Republic Airways
Data coverage: 2020 — 2024
Total Flights
1,466,078
On-Time Rate
86.3%
Avg Delay
72.3 min
Delayed
201,326
Cancelled
44,969
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 33.5%
Carrier 29.4%
NAS (National Aviation System) 30.4%
Weather 6.6%
Security 0.1%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 27,279 | 4,974 | 169 | 54 | 511 mi |
| Nov 2024 | 27,291 | 3,351 | 26 | 21 | 494 mi |
| Oct 2024 | 27,159 | 2,199 | 34 | 22 | 485 mi |
| Sep 2024 | 25,425 | 2,554 | 85 | 28 | 485 mi |
| Aug 2024 | 25,916 | 4,814 | 1,841 | 79 | 479 mi |
| Jul 2024 | 25,613 | 5,553 | 719 | 91 | 483 mi |
| Jun 2024 | 24,504 | 3,835 | 773 | 57 | 483 mi |
| May 2024 | 25,551 | 3,923 | 284 | 73 | 497 mi |
| Apr 2024 | 23,863 | 2,862 | 220 | 51 | 511 mi |
| Mar 2024 | 24,348 | 2,122 | 60 | 35 | 503 mi |
| Feb 2024 | 21,602 | 1,653 | 304 | 24 | 498 mi |
| Jan 2024 | 22,914 | 3,714 | 1,061 | 48 | 506 mi |
| Dec 2023 | 21,641 | 1,829 | 131 | 61 | 506 mi |
| Nov 2023 | 22,002 | 1,311 | 2 | 14 | 505 mi |
| Oct 2023 | 23,589 | 1,718 | 0 | 28 | 486 mi |
| Sep 2023 | 24,839 | 3,484 | 1,707 | 64 | 492 mi |
| Aug 2023 | 24,333 | 2,964 | 384 | 43 | 485 mi |
| Jul 2023 | 25,385 | 5,302 | 2,621 | 114 | 488 mi |
| Jun 2023 | 23,752 | 4,009 | 1,393 | 70 | 486 mi |
| May 2023 | 26,540 | 1,952 | 22 | 29 | 479 mi |
| Apr 2023 | 27,104 | 3,864 | 689 | 85 | 492 mi |
| Mar 2023 | 27,886 | 3,765 | 440 | 38 | 486 mi |
| Feb 2023 | 23,728 | 3,284 | 388 | 35 | 480 mi |
| Jan 2023 | 24,476 | 3,953 | 386 | 41 | 494 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.