Total Flights
18,641
On-Time Rate
85.3%
Avg Delay
64.2 min
Distance
991 mi
Carriers
22
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 350 | 45 | 1 | 0 | AS,F9,UA,WN |
| Nov 2024 | 366 | 40 | 3 | 0 | UA,WN,AS,F9 |
| Oct 2024 | 373 | 36 | 1 | 0 | UA,AS,WN,F9 |
| Sep 2024 | 413 | 48 | 0 | 0 | WN,UA,AS,F9 |
| Aug 2024 | 437 | 78 | 3 | 2 | AS,F9,WN,UA |
| Jul 2024 | 464 | 77 | 7 | 1 | AS,F9,UA,WN |
| Jun 2024 | 431 | 101 | 5 | 2 | AS,F9,OO,UA,WN |
| May 2024 | 378 | 74 | 6 | 0 | AS,F9,OO,UA,WN |
| Apr 2024 | 346 | 51 | 1 | 0 | AS,F9,UA,WN |
| Mar 2024 | 332 | 43 | 3 | 0 | AS,F9,UA,WN |
| Feb 2024 | 279 | 36 | 1 | 2 | AS,F9,UA,WN |
| Jan 2024 | 299 | 53 | 18 | 0 | AS,F9,WN,UA |
| Dec 2023 | 359 | 41 | 1 | 2 | UA,F9,WN,AS |
| Nov 2023 | 383 | 37 | 0 | 0 | AS,F9,WN,UA |
| Oct 2023 | 438 | 58 | 1 | 1 | AS,F9,UA,WN |
| Sep 2023 | 423 | 51 | 2 | 1 | AS,F9,UA,WN |
| Aug 2023 | 438 | 87 | 0 | 3 | AS,F9,UA,WN |
| Jul 2023 | 407 | 99 | 8 | 3 | AS,F9,WN,UA |
| Jun 2023 | 400 | 111 | 12 | 3 | AS,F9,UA,WN |
| May 2023 | 379 | 68 | 3 | 4 | AS,F9,WN,UA |
| Apr 2023 | 348 | 65 | 3 | 3 | UA,WN,F9,AS |
| Mar 2023 | 313 | 43 | 1 | 0 | UA,WN,F9,AS |
| Feb 2023 | 265 | 41 | 13 | 0 | AS,F9,WN,UA |
| Jan 2023 | 286 | 64 | 8 | 0 | AS,F9,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.