PlainFlights

Minneapolis to International Falls

Minneapolis, MN → International Falls, MN

Total Flights

2,897

On-Time Rate

87.6%

Avg Delay

103.7 min

Distance

255 mi

Carriers

1

Monthly Performance

Recent 24 months of route data.

Period Flights Delayed Cancelled Diverted Carriers
Dec 2024 54 17 3 0 OO
Nov 2024 53 5 0 0 OO
Oct 2024 52 10 0 0 OO
Sep 2024 55 9 0 0 OO
Aug 2024 62 7 0 1 OO
Jul 2024 62 20 0 0 OO
Jun 2024 56 17 1 0 OO
May 2024 53 6 0 0 OO
Apr 2024 51 4 0 0 OO
Mar 2024 54 10 0 0 OO
Feb 2024 50 8 2 0 OO
Jan 2024 51 7 1 0 OO
Dec 2023 52 8 0 0 OO
Nov 2023 50 4 0 0 OO
Oct 2023 53 3 1 0 OO
Sep 2023 52 10 0 0 OO
Aug 2023 52 4 0 0 OO
Jul 2023 54 4 0 0 OO
Jun 2023 44 5 0 1 OO
May 2023 31 1 0 0 OO
Apr 2023 30 5 0 0 OO
Mar 2023 31 3 0 0 OO
Jan 2023 31 5 1 0 OO
Dec 2022 31 6 8 1 OO
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.