Total Flights
18,640
On-Time Rate
78.2%
Avg Delay
60.9 min
Distance
991 mi
Carriers
22
Monthly Performance
Recent 24 months of route data.
| Period | Flights | Delayed | Cancelled | Diverted | Carriers |
|---|---|---|---|---|---|
| Dec 2024 | 350 | 62 | 1 | 0 | AS,F9,UA,WN |
| Nov 2024 | 364 | 59 | 3 | 0 | UA,WN,AS,F9 |
| Oct 2024 | 373 | 51 | 1 | 0 | UA,AS,WN,F9 |
| Sep 2024 | 413 | 64 | 0 | 0 | WN,UA,AS,F9 |
| Aug 2024 | 436 | 102 | 3 | 0 | AS,F9,WN,UA |
| Jul 2024 | 464 | 126 | 6 | 0 | AS,F9,UA,WN |
| Jun 2024 | 432 | 136 | 6 | 0 | AS,F9,OO,UA,WN |
| May 2024 | 378 | 101 | 4 | 0 | AS,F9,OO,UA,WN |
| Apr 2024 | 348 | 68 | 1 | 0 | AS,F9,UA,WN |
| Mar 2024 | 342 | 69 | 3 | 0 | AS,F9,UA,WN |
| Feb 2024 | 290 | 63 | 1 | 0 | AS,F9,OO,UA,WN |
| Jan 2024 | 311 | 84 | 23 | 1 | AS,F9,WN,UA |
| Dec 2023 | 358 | 66 | 0 | 1 | UA,F9,WN,AS |
| Nov 2023 | 383 | 50 | 1 | 0 | AS,F9,WN,UA |
| Oct 2023 | 436 | 71 | 0 | 1 | AS,F9,UA,WN |
| Sep 2023 | 417 | 69 | 1 | 1 | AS,F9,UA,WN |
| Aug 2023 | 438 | 101 | 2 | 1 | AS,F9,UA,WN |
| Jul 2023 | 408 | 160 | 8 | 0 | AS,F9,WN,UA |
| Jun 2023 | 398 | 101 | 12 | 0 | AS,F9,UA,WN |
| May 2023 | 381 | 83 | 4 | 0 | AS,F9,WN,UA |
| Apr 2023 | 348 | 104 | 4 | 0 | UA,WN,F9,AS |
| Mar 2023 | 313 | 95 | 0 | 2 | UA,WN,F9,AS |
| Feb 2023 | 265 | 42 | 14 | 1 | AS,F9,WN,UA |
| Jan 2023 | 287 | 80 | 6 | 0 | AS,F9,WN,UA |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.