PlainFlights
CRW

Charleston/Dunbar, WV

Charleston/Dunbar, West Virginia

Data coverage: 2020 — 2024

Total Flights

30,360

On-Time Rate

82.9%

Avg Delay

90.0 min

Delayed

5,203

Cancelled

391

Delay Causes

Top delay cause: Carrier

Late Aircraft 29.6%
Carrier 43.3%
NAS (National Aviation System) 14.1%
Weather 12.9%
Security 0.1%

Monthly Performance

Recent 24 months of flight data.

Period Flights Dep Delayed Arr Delayed Cancelled Diverted
Dec 2024 539 69 86 0 1
Nov 2024 606 54 57 2 0
Oct 2024 656 44 53 0 0
Sep 2024 608 63 77 3 0
Aug 2024 580 79 94 5 2
Jul 2024 576 97 110 5 0
Jun 2024 586 56 60 4 0
May 2024 610 75 103 6 2
Apr 2024 532 53 58 0 1
Mar 2024 548 39 48 1 0
Feb 2024 504 42 42 0 0
Jan 2024 521 81 78 15 1
Dec 2023 517 44 43 0 0
Nov 2023 560 47 32 0 0
Oct 2023 596 40 43 0 0
Sep 2023 626 56 68 2 0
Aug 2023 670 68 66 7 1
Jul 2023 660 80 82 5 1
Jun 2023 648 53 57 10 1
May 2023 550 26 24 1 0
Apr 2023 558 48 45 9 0
Mar 2023 528 51 45 12 1
Feb 2023 516 25 34 1 2
Jan 2023 527 45 52 3 0
Data Source: Bureau of Transportation Statistics, On-Time Performance Data. Statistics reflect cumulative performance across all available reporting periods.