UA
United Airlines
Data coverage: 2020 — 2024
Total Flights
2,874,190
On-Time Rate
82%
Avg Delay
75.2 min
Delayed
518,327
Cancelled
63,334
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 40.0%
Carrier 32.6%
NAS (National Aviation System) 22.2%
Weather 5.2%
Security 0.0%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 64,030 | 11,955 | 331 | 129 | 1,133 mi |
| Nov 2024 | 63,581 | 10,912 | 190 | 76 | 1,107 mi |
| Oct 2024 | 68,403 | 7,952 | 551 | 77 | 1,089 mi |
| Sep 2024 | 64,212 | 8,451 | 341 | 82 | 1,093 mi |
| Aug 2024 | 65,939 | 14,841 | 1,332 | 354 | 1,133 mi |
| Jul 2024 | 65,463 | 17,985 | 2,452 | 320 | 1,157 mi |
| Jun 2024 | 63,005 | 14,967 | 781 | 263 | 1,148 mi |
| May 2024 | 64,156 | 16,630 | 773 | 303 | 1,127 mi |
| Apr 2024 | 61,044 | 11,604 | 345 | 160 | 1,125 mi |
| Mar 2024 | 64,929 | 12,113 | 333 | 129 | 1,112 mi |
| Feb 2024 | 56,834 | 9,043 | 335 | 124 | 1,099 mi |
| Jan 2024 | 58,855 | 11,659 | 4,714 | 138 | 1,121 mi |
| Dec 2023 | 59,844 | 8,038 | 77 | 85 | 1,136 mi |
| Nov 2023 | 57,897 | 6,357 | 61 | 51 | 1,112 mi |
| Oct 2023 | 65,896 | 8,384 | 133 | 68 | 1,082 mi |
| Sep 2023 | 62,591 | 10,779 | 760 | 124 | 1,087 mi |
| Aug 2023 | 66,801 | 12,899 | 814 | 180 | 1,112 mi |
| Jul 2023 | 65,002 | 20,057 | 2,437 | 294 | 1,137 mi |
| Jun 2023 | 62,395 | 18,190 | 3,309 | 295 | 1,137 mi |
| May 2023 | 62,340 | 12,989 | 510 | 214 | 1,110 mi |
| Apr 2023 | 57,791 | 13,078 | 953 | 267 | 1,133 mi |
| Mar 2023 | 61,590 | 13,690 | 403 | 108 | 1,127 mi |
| Feb 2023 | 53,408 | 10,960 | 398 | 84 | 1,114 mi |
| Jan 2023 | 56,657 | 12,965 | 415 | 140 | 1,124 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.