OO
SkyWest Airlines
Data coverage: 2020 — 2024
Total Flights
3,503,835
On-Time Rate
84.5%
Avg Delay
86.3 min
Delayed
541,766
Cancelled
68,477
Delay Causes
Top delay cause: Carrier
Late Aircraft 21.5%
Carrier 55.7%
NAS (National Aviation System) 8.3%
Weather 14.3%
Security 0.2%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 66,601 | 14,229 | 886 | 271 | 461 mi |
| Nov 2024 | 65,042 | 11,684 | 923 | 164 | 454 mi |
| Oct 2024 | 69,069 | 9,887 | 120 | 115 | 453 mi |
| Sep 2024 | 64,633 | 9,918 | 109 | 106 | 448 mi |
| Aug 2024 | 65,390 | 13,159 | 279 | 197 | 453 mi |
| Jul 2024 | 63,914 | 13,604 | 568 | 164 | 457 mi |
| Jun 2024 | 61,853 | 13,737 | 530 | 211 | 462 mi |
| May 2024 | 62,107 | 12,590 | 848 | 201 | 458 mi |
| Apr 2024 | 59,669 | 9,629 | 400 | 176 | 458 mi |
| Mar 2024 | 56,241 | 9,133 | 771 | 197 | 459 mi |
| Feb 2024 | 53,325 | 8,772 | 709 | 219 | 461 mi |
| Jan 2024 | 56,814 | 13,082 | 2,384 | 224 | 459 mi |
| Dec 2023 | 55,996 | 8,160 | 421 | 258 | 453 mi |
| Nov 2023 | 57,194 | 7,565 | 118 | 124 | 444 mi |
| Oct 2023 | 59,863 | 8,481 | 306 | 114 | 437 mi |
| Sep 2023 | 59,245 | 9,227 | 230 | 106 | 439 mi |
| Aug 2023 | 58,093 | 9,041 | 404 | 161 | 449 mi |
| Jul 2023 | 57,287 | 9,776 | 848 | 177 | 448 mi |
| Jun 2023 | 56,372 | 9,280 | 704 | 123 | 442 mi |
| May 2023 | 56,397 | 7,260 | 413 | 129 | 449 mi |
| Apr 2023 | 56,048 | 7,781 | 811 | 156 | 455 mi |
| Mar 2023 | 57,835 | 11,296 | 976 | 248 | 465 mi |
| Feb 2023 | 50,486 | 9,063 | 1,351 | 155 | 470 mi |
| Jan 2023 | 50,347 | 11,170 | 1,670 | 299 | 477 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.