MQ
Envoy Air
Data coverage: 2020 — 2024
Total Flights
1,222,480
On-Time Rate
83.2%
Avg Delay
67.2 min
Delayed
205,485
Cancelled
28,728
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 39.7%
Carrier 24.8%
NAS (National Aviation System) 23.8%
Weather 11.6%
Security 0.2%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 22,584 | 4,456 | 300 | 79 | 541 mi |
| Nov 2024 | 21,834 | 2,824 | 198 | 40 | 529 mi |
| Oct 2024 | 23,564 | 2,506 | 64 | 12 | 513 mi |
| Sep 2024 | 23,598 | 3,586 | 140 | 20 | 518 mi |
| Aug 2024 | 25,925 | 5,114 | 191 | 55 | 510 mi |
| Jul 2024 | 26,111 | 7,455 | 280 | 62 | 513 mi |
| Jun 2024 | 25,111 | 6,973 | 407 | 59 | 508 mi |
| May 2024 | 24,488 | 7,830 | 790 | 124 | 520 mi |
| Apr 2024 | 23,148 | 4,377 | 350 | 46 | 506 mi |
| Mar 2024 | 22,725 | 4,374 | 292 | 47 | 510 mi |
| Feb 2024 | 20,117 | 2,464 | 41 | 31 | 512 mi |
| Jan 2024 | 20,750 | 5,473 | 932 | 78 | 534 mi |
| Dec 2023 | 20,420 | 2,904 | 42 | 41 | 547 mi |
| Nov 2023 | 19,729 | 2,819 | 43 | 13 | 545 mi |
| Oct 2023 | 20,254 | 3,318 | 191 | 28 | 543 mi |
| Sep 2023 | 18,789 | 3,233 | 69 | 55 | 550 mi |
| Aug 2023 | 20,359 | 3,189 | 137 | 43 | 528 mi |
| Jul 2023 | 19,526 | 4,102 | 141 | 37 | 531 mi |
| Jun 2023 | 17,176 | 3,875 | 98 | 51 | 533 mi |
| May 2023 | 17,641 | 2,636 | 48 | 31 | 539 mi |
| Apr 2023 | 18,137 | 3,412 | 348 | 56 | 534 mi |
| Mar 2023 | 19,380 | 4,284 | 277 | 62 | 525 mi |
| Feb 2023 | 17,228 | 2,747 | 415 | 43 | 527 mi |
| Jan 2023 | 18,849 | 4,274 | 482 | 42 | 518 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.