9E
Endeavor Air
Data coverage: 2020 — 2024
Total Flights
1,111,655
On-Time Rate
88%
Avg Delay
81.4 min
Delayed
133,145
Cancelled
24,980
Delay Causes
Top delay cause: Carrier
Late Aircraft 34.1%
Carrier 34.7%
NAS (National Aviation System) 23.0%
Weather 8.2%
Security 0.1%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 17,351 | 3,366 | 63 | 38 | 438 mi |
| Nov 2024 | 16,019 | 1,549 | 4 | 18 | 451 mi |
| Oct 2024 | 16,841 | 1,326 | 0 | 8 | 444 mi |
| Sep 2024 | 15,868 | 1,524 | 109 | 26 | 447 mi |
| Aug 2024 | 17,102 | 3,304 | 1,186 | 43 | 457 mi |
| Jul 2024 | 17,257 | 4,559 | 1,390 | 71 | 463 mi |
| Jun 2024 | 16,692 | 3,147 | 542 | 34 | 464 mi |
| May 2024 | 16,310 | 2,573 | 203 | 50 | 467 mi |
| Apr 2024 | 16,964 | 2,109 | 158 | 28 | 461 mi |
| Mar 2024 | 17,062 | 2,066 | 14 | 20 | 464 mi |
| Feb 2024 | 15,656 | 1,588 | 233 | 31 | 476 mi |
| Jan 2024 | 16,972 | 3,771 | 706 | 47 | 453 mi |
| Dec 2023 | 16,888 | 1,882 | 156 | 30 | 440 mi |
| Nov 2023 | 16,379 | 1,341 | 0 | 5 | 447 mi |
| Oct 2023 | 17,796 | 1,343 | 0 | 19 | 444 mi |
| Sep 2023 | 17,319 | 2,546 | 777 | 37 | 424 mi |
| Aug 2023 | 18,121 | 2,820 | 325 | 45 | 431 mi |
| Jul 2023 | 17,633 | 3,329 | 1,124 | 52 | 418 mi |
| Jun 2023 | 17,307 | 2,670 | 894 | 50 | 419 mi |
| May 2023 | 16,005 | 1,245 | 16 | 13 | 422 mi |
| Apr 2023 | 15,572 | 2,298 | 113 | 37 | 414 mi |
| Mar 2023 | 16,941 | 2,479 | 232 | 31 | 417 mi |
| Feb 2023 | 14,633 | 1,876 | 356 | 14 | 401 mi |
| Jan 2023 | 16,926 | 3,574 | 249 | 40 | 405 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.