AA
American Airlines
Data coverage: 2020 — 2024
Total Flights
4,105,187
On-Time Rate
79.5%
Avg Delay
84.8 min
Delayed
841,543
Cancelled
101,864
Delay Causes
Top delay cause: Late Aircraft
Late Aircraft 44.2%
Carrier 36.4%
NAS (National Aviation System) 14.2%
Weather 5.0%
Security 0.2%
Monthly Performance
Recent 24 months of flight data.
| Period | Flights | Delayed | Cancelled | Diverted | Avg Distance |
|---|---|---|---|---|---|
| Dec 2024 | 77,737 | 17,390 | 781 | 273 | 1,001 mi |
| Nov 2024 | 76,757 | 12,529 | 491 | 157 | 970 mi |
| Oct 2024 | 86,812 | 13,578 | 766 | 91 | 937 mi |
| Sep 2024 | 80,709 | 15,485 | 546 | 112 | 941 mi |
| Aug 2024 | 85,963 | 25,825 | 2,461 | 313 | 958 mi |
| Jul 2024 | 88,291 | 32,526 | 2,208 | 376 | 971 mi |
| Jun 2024 | 85,581 | 26,802 | 1,942 | 349 | 963 mi |
| May 2024 | 86,765 | 30,736 | 3,005 | 481 | 960 mi |
| Apr 2024 | 81,216 | 19,380 | 787 | 217 | 965 mi |
| Mar 2024 | 82,259 | 21,978 | 892 | 250 | 978 mi |
| Feb 2024 | 74,870 | 13,964 | 125 | 110 | 980 mi |
| Jan 2024 | 77,346 | 22,292 | 1,248 | 209 | 992 mi |
| Dec 2023 | 75,408 | 13,332 | 36 | 124 | 995 mi |
| Nov 2023 | 76,407 | 11,533 | 11 | 73 | 973 mi |
| Oct 2023 | 81,344 | 13,521 | 434 | 139 | 961 mi |
| Sep 2023 | 76,972 | 15,570 | 640 | 259 | 963 mi |
| Aug 2023 | 85,157 | 21,278 | 1,198 | 266 | 962 mi |
| Jul 2023 | 83,013 | 25,955 | 1,346 | 290 | 971 mi |
| Jun 2023 | 80,416 | 24,149 | 954 | 426 | 968 mi |
| May 2023 | 79,782 | 16,502 | 401 | 223 | 935 mi |
| Apr 2023 | 77,039 | 19,385 | 1,235 | 241 | 943 mi |
| Mar 2023 | 78,705 | 20,810 | 859 | 216 | 964 mi |
| Feb 2023 | 71,289 | 15,124 | 1,447 | 110 | 965 mi |
| Jan 2023 | 74,999 | 16,691 | 1,417 | 128 | 963 mi |
Data Source: Bureau of Transportation Statistics, On-Time Performance Data.
Statistics reflect cumulative performance across all available reporting periods.